Accident Record (Non FR)
This page is a record of accidents involving railways other than the FR for which some information has been published, or has been directly taken from actual records of the railway held in the archives. It is also stated that some of the references used have gleaned the information from multiple sources.
The table records accidents and incidents up to the suspension of operations of the FR, that is until 1946. It exists to provide appropriate links within this wiki, and the source of information. More detailed records exist on some entries, accessed by clicking on the date reference.
Entries here also include incidents that were are not logged in official returns to authorities.
The information source is identified by the three- or four-character code of the publication in which the data appears, as used on the Reference Sources page. Additional info may come from other sources – to see this click on the date in column 2.
Dates are in format YYYY.MM.DD (all numeric) to keep in order. Where only a partial knowledge of the date exists then missing numbers replaced by xx.
Entries marked (*) need more details.
Source | Date | Railway | information |
---|---|---|---|
WH1/250 | 1878 | NWNGR | One collision between passenger trains |
WH1/250 | 1878 | NWNGR | One passenger train derailment |
WH1/250 | 1878 | NWNGR | One passenger injured |
WH1/250 | 1878.02.16 | NWNGR | Driver William Evan Williams killed by falling from engine on moving train. North Wales Express 1/3/1878 |
WH1/250 | 1883.02.24 | NWNGR | Derailment caused by drunken driver at Snowdon Ranger |
WH1/250 | 1894 Jan-Mar | NWNGR | One passenger train derailment North Wales Narrow Gauge Railways |
WH1/250 | 1896 Jan-Mar | NWNGR | One goods train derailment |
WH1/250 | 1899 Jun-Dec | NWNGR | One goods train derailment |
WH1/250 | 1901 Jun | NWNGR | Passenger train derailment |
WH1/250 | 1901 Sep | NWNGR | Passenger train derailment |
WH1/250 | 1901 Sep-Dec | NWNGR | One Railway Servant killed (cause classed as 'miscellaneous') |
WH1/250 | 1902 Jun-Sep | NWNGR | Passenger train derailment |
WH1/250 | 1902 Jun-Sep | NWNGR | Passenger train derailment |
WH1/250 | 1902 Jun-Sep | NWNGR | Passenger train derailment |
WH1/250 | 1903 Mar-Jun | NWNGR | One passenger train derailment |
WH1/250 | 1903 Mar-Jun | NWNGR | One Railway Servant injured |
WH1/250 | 1903 Sep-Dec | NWNGR | One passenger train derailment |
WH1/250 | 1906 Jan-Mar | NWNGR | One goods train derailment |
WH1/250 | 1906 Jan-Mar | NWNGR | One passenger train derailment |
ORA | 1906.07.31 | NWNGR | Collision of coal truck with passenger train |
WH1/250 | 1906 Sep-Dec | NWNGR | Collision between passenger & goods trains, one passenger injured |
WH1/250 | 1907 Jan-Mar | NWNGR | One goods train derailment |
WH1/250 | 1907 Mar-Jun | NWNGR | One Railway Servant injured whilst shunting |
WH1/250 | 1907 Jun-Sep | NWNGR | One passenger train derailment |
WH1/250 | 1907 Jun-Sep | NWNGR | One goods train derailment |
WH1/250 | 1907 Sep-Dec | NWNGR | One coupling failure North Wales Narrow Gauge Railways |
BTB | 1923.06.13 | WHR | One bogie off rails on an up train |
BTB | 1923.06.19 | WHR | Bogie off rails between Hafod Ruffydd & Tyn-y-Coed on an up train |
BTB | 1923.06.23 | WHR | Engine trouble; train off rails at Pont Croesor on a down train |
BTB | 1923.06.30 | WHR | Engine off rails at station; coupling trouble on an up train |
BTB | 1923.09.17 | WHR | Train off the rails at river bridge (Bryn y Felin?) on a down train |
BTB | 1924.06.03 | WHR | Pickering carriage No.4; hot axlebox, woodwork on fire on an up train |
BTB | 1924.07.08 | WHR | Train off rails at Llyn (Quellyn or Hafod??) on a down train |
BTB | 1924.07.19 | WHR | Train off rails at Hafod Ruffydd 1 open carriage on a down train |
BTB | 1928.07.02 | WHR | Train failed owing to faulty engine on a down train |
See also[edit]
- Accident Record for FR line incidents
- Miscellaneous
References[edit]
The above list is taken from various sources including:
IHJF = Johnson, Peter (2007). An Illustrated History of the Festiniog Railway. Hersham: Oxford Publishing Co. ISBN 0-860936-03-1. OCLC 180463433.
WH0 = Boyd, James I.C. (1972). Narrow Gauge Railways in South Caernarvonshire. Lingfield, Surrey, England: The Oakwood Press. ISBN 9780853611158. OCLC 707587.
WH1 = Boyd, James I.C. (1988). Narrow Gauge Railways in South Caernarvonshire, Vol. 1. Blandford: The Oakwood Press. ISBN 0-85361-365-6.
WH2 = Boyd, James I.C. (1989). Narrow Gauge Railways in South Caernarvonshire, Vol. 2, The Welsh Highland Railway. Blandford: The Oakwood Press. ISBN 0-85361-383-4.
FR2 = Boyd, James I.C. (1975) [1959]. The Festiniog Railway 1800 - 1974; Vol. 2 Locomotive and Rolling Stock and Quarry Feeders. Blandford: The Oakwood Press. ISBN 085361-168-8.
ORA = The reference quoted has been found in a trawl of an online archive located at The RailwayArchive. There may be further links available from there.
BTB = Beddgelert Train Book. A Record book to activity at Beddgelert, June 1st 1923 - 31st September 1928