Category:Photos by Keith C. Bradbury
A sub-Category of photographs taken by Keith C. Bradbury, and used within this wiki, with permission.
Media in category "Photos by Keith C. Bradbury"
The following 175 files are in this category, out of 175 total.
-
0070-06-03-31KCB-2.jpg 500 × 376; 118 KB
-
0097 May 05.JPG 640 × 480; 85 KB
-
0171 May 05.JPG 640 × 480; 91 KB
-
0176-06-03-31KCB-2.jpg 500 × 376; 116 KB
-
0190 May 05.JPG 640 × 480; 66 KB
-
0254-06-03-31KCB-2.jpg 500 × 376; 133 KB
-
0264-06-03-31KCB-2.jpg 500 × 376; 117 KB
-
03 - Pitts Head cutting 21-2-04.jpg 400 × 530; 44 KB
-
0364-05-05-30.jpg 640 × 480; 53 KB
-
0412-06-04-01KCB-2.jpg 500 × 376; 157 KB
-
0602-05-05-30.jpg 640 × 480; 77 KB
-
0757-05-05-30.jpg 640 × 480; 82 KB
-
0787-06-03-31KCB-2.jpg 500 × 376; 93 KB
-
0847-05-05-30.jpg 640 × 480; 52 KB
-
828-06-03-31KCB-2.jpg 500 × 376; 122 KB
-
B-1806 0604271812.JPG 640 × 480; 84 KB
-
B-1806 200604271812 (Number).JPG 210 × 108; 6 KB
-
Blaenau Mainline.jpg 640 × 480; 86 KB
-
KCB 2005-07-23-BLc-Cottages.jpg 493 × 236; 24 KB
-
Campbell plaque.jpg 640 × 480; 88 KB
-
Carriage 38.jpg 640 × 480; 82 KB
-
First passenger.jpg 640 × 480; 113 KB
-
Glan-y-pwll.jpg 640 × 480; 79 KB
-
Gravity Run 0604291220.JPG 640 × 480; 108 KB
-
Groby junction.jpg 403 × 479; 62 KB
-
Harbour Levers KCB 20060803 408.JPG 640 × 480; 127 KB
-
Harbour Signage KCB 20060804 481.jpg 640 × 480; 102 KB
-
IMGA0030.JPG 640 × 480; 104 KB
-
IMGA0148.JPG 640 × 480; 131 KB
-
Imga0191 Rhiw Goch.jpg 499 × 405; 60 KB
-
IMGA0221 Tylers.jpg 640 × 480; 129 KB
-
IMGA0255 Campbells Platfform Halt.JPG 640 × 480; 108 KB
-
IMGA0293.JPG 640 × 480; 134 KB
-
IMGA0470 Minff Cem.JPG 640 × 480; 116 KB
-
KB 200505XX Carriage 102.jpg 640 × 480; 73 KB
-
KB-Garnedd-06-04-01.jpg 176 × 269; 10 KB
-
KCB 20050617 TyB IMGA0055.JPG 640 × 480; 128 KB
-
KCB 20050619 Dduallt IMGA0496.JPG 640 × 480; 119 KB
-
KCB 20050619 Minffordd Hostel IMGA0470.JPG 640 × 480; 66 KB
-
KCB 20051016 Harbour IMGA0919.JPG 640 × 480; 117 KB
-
KCB 2006-02-14-TGR-Accomodation.jpg 405 × 324; 25 KB
-
KCB 2006-02-14-TGR-New Light Signal pair.jpg 416 × 383; 36 KB
-
KCB 2006-02-14-TGR-Signal Box.jpg 609 × 310; 33 KB
-
KCB 2006-04-03-BFf-Duffws incline.jpg 391 × 470; 38 KB
-
KCB 2006-04-03-Min-Lotties Crossing.jpg 545 × 468; 60 KB
-
KCB 20060803 Harbour Points Control 369.jpg 640 × 480; 125 KB
-
KCB 2007-03-24 Harbour Sta IMGA0006.JPG 640 × 480; 122 KB
-
KCB 2007-03-24 Van 51 IMGA0108.JPG 640 × 480; 129 KB
-
KCB 2007-04-09 BB emblem IMGA0247.JPG 468 × 318; 30 KB
-
KCB 20070506 60Eryri IMGA0356.JPG 640 × 480; 106 KB
-
KCB 20070506 Cnicht IMGA0348.JPG 640 × 480; 133 KB
-
KCB 20070506 Hoveringham IMGA0357.JPG 640 × 480; 125 KB
-
KCB 20070506 Velinelli IMGA0366.JPG 640 × 480; 132 KB
-
KCB 20070506 Wagon 367 IMGA0345.JPG 640 × 480; 107 KB
-
KCB 20070506 WHR(P) 65 IMGA0362.JPG 640 × 480; 134 KB
-
KCB 20070930 L&B Other Imga0291.jpg 640 × 480; 44 KB
-
Kcb 20080630 imga0241.jpg 640 × 360; 123 KB
-
KCB 20090312 WHR IMGA0487.JPG 640 × 360; 114 KB
-
KCB 20090312 WHR IMGA0488.JPG 640 × 360; 125 KB
-
KCB 20090312 WHR IMGA0489.JPG 640 × 360; 124 KB
-
KCB 20090312 WHR IMGA0491.JPG 640 × 360; 127 KB
-
KCB 20090405 IMGA0573 Badco in works.jpg 640 × 360; 119 KB
-
KCB 20090406 IMGA0576 Gelerts Farm sign.jpg 497 × 96; 24 KB
-
KCB 20090505 IMGA0579 Gelerts Farm Minature Railway.JPG 428 × 262; 41 KB
-
KCB 20100501 Carr 10 20100503 109.jpg 800 × 473; 58 KB
-
KCB 20100501 Van 8 20100503 108.jpg 800 × 543; 67 KB
-
KCB 20100502 138 20100503 169.jpg 800 × 600; 116 KB
-
KCB 20100502 Britomart 20100503 239.jpg 800 × 569; 93 KB
-
KCB 20100502 Busta 20100503 168.jpg 800 × 600; 131 KB
-
KCB 20100502 Busta 20100503 176.jpg 800 × 600; 141 KB
-
KCB 20100502 Curly 20100503 212.jpg 800 × 600; 127 KB
-
KCB 20100502 DRC 20100503 186.jpg 800 × 573; 114 KB
-
KCB 20100502 Harold 20100503 171.jpg 800 × 511; 75 KB
-
KCB 20100502 HLRover 20100503 198.jpg 800 × 600; 134 KB
-
KCB 20100502 Hutch 20100503 282.jpg 800 × 443; 90 KB
-
KCB 20100502 Linda 20100503 164.jpg 800 × 457; 51 KB
-
KCB 20100502 Lister 20100503 195.jpg 800 × 600; 141 KB
-
KCB 20100502 Lyd 20100503 154.jpg 800 × 390; 63 KB
-
KCB 20100502 Merrdin Emrys 20100503 140.jpg 800 × 600; 111 KB
-
KCB 20100502 Moelwyn 20100503 114.jpg 800 × 600; 149 KB
-
KCB 20100502 Moose Wagon 280 20100503 222.jpg 800 × 771; 139 KB
-
KCB 20100502 other carriage 20100503 160.jpg 800 × 445; 94 KB
-
KCB 20100502 Paddy 20100503 206.jpg 800 × 520; 83 KB
-
KCB 20100502 Ratty 20100503 173.jpg 800 × 600; 132 KB
-
KCB 20100502 Sholto 20100503 162.jpg 800 × 490; 103 KB
-
KCB 20100502 Simplex 20100503 166.jpg 800 × 632; 113 KB
-
KCB 20100502 VBoiler 20100503 200.jpg 800 × 616; 122 KB
-
KCB 20100502 VBoiler 20100503 206.jpg 800 × 600; 120 KB
-
KCB 20100502 Welsh Pony 20100503 156.jpg 800 × 520; 83 KB
-
KCB 20100502 Wickham 20100503 167.jpg 800 × 583; 105 KB
-
KCB 20100502 xxx 20100503 170.jpg 800 × 1,068; 104 KB
-
KCB 20100503 Boat 20100503.jpg 800 × 643; 89 KB
-
KCB 20100503 Britomart 20100503 255.jpg 800 × 516; 80 KB
-
KCB 20100503 C2 -No4 20100503.jpg 500 × 746; 75 KB
-
KCB 20100503 Lilla 20100503 250.jpg 800 × 600; 124 KB
-
KCB 20100503 Moel y Gest 20100503 257.jpg 800 × 600; 96 KB
-
KCB 20100503 Monster Image14.jpg 800 × 1,031; 139 KB
-
KCB 20100503 Prince 20100503.jpg 800 × 527; 101 KB
-
KCB 20100503 Van 4 20100503 245.jpg 800 × 600; 107 KB
-
KCB 20100719 Dandy Farm DSCF0760 r.jpg 1,024 × 768; 142 KB
-
KCB 20110430 01 Wagon 396 DSCF2361r.JPG 350 × 262; 34 KB
-
KCB 20110430 02 Wagon 947 DSCF2362r.JPG 350 × 262; 34 KB
-
KCB 20110430 03 Wagon 1057 DSCF2363r.JPG 350 × 262; 34 KB
-
KCB 20110430 04 Wagon 142 DSCF2364r.JPG 350 × 262; 34 KB
-
KCB 20110430 05 Wagon 876 DSCF2365r.JPG 350 × 262; 33 KB
-
KCB 20110430 06 Wagon 642 DSCF2366r.JPG 350 × 262; 36 KB
-
KCB 20110430 07 Wagon 7 DSCF2367r.JPG 350 × 262; 27 KB
-
KCB 20110430 08 Wagon 212 DSCF2368r.JPG 350 × 262; 31 KB
-
KCB 20110430 09 Wagon 896 DSCF2369r.JPG 350 × 262; 35 KB
-
KCB 20110430 10 Wagon 1009 DSCF2370r.JPG 350 × 262; 33 KB
-
KCB 20110430 11 Wagon 116 DSCF2371r.JPG 350 × 262; 30 KB
-
KCB 20110430 12 Wagon 914 DSCF2372r.JPG 350 × 262; 32 KB
-
KCB 20110430 13 Wagon 000 DSCF2373rss.JPG 350 × 262; 34 KB
-
KCB 20110430 14 Wagon 412 DSCF2374r.JPG 350 × 262; 33 KB
-
KCB 20110430 18 Wagon 927 DSCF2378r.JPG 350 × 262; 31 KB
-
KCB 20110430 19 Wagon 980 DSCF2379r.JPG 350 × 262; 23 KB
-
KCB 20110430 20 Wagon 159 DSCF2381r.JPG 350 × 262; 31 KB
-
KCB 20110430 23 Wagon 21 DSCF2384r.JPG 350 × 262; 36 KB
-
KCB 20110430 24 Wagon 853 DSCF2385r.JPG 350 × 262; 40 KB
-
KCB 20110430 25 Wagon 475 DSCF2386r.JPG 350 × 262; 40 KB
-
KCB 20110430 26 Wagon 54 DSCF2387r.JPG 350 × 262; 38 KB
-
KCB 20110430 27 Wagon 659 DSCF2388r.JPG 350 × 262; 36 KB
-
KCB 20110430 28 Wagon 4 DSCF2389r.JPG 350 × 262; 35 KB
-
KCB 20110430 29 Wagon 823 DSCF2390r.JPG 350 × 262; 34 KB
-
KCB 20110430 30 Wagon 854 DSCF2391r.JPG 350 × 262; 34 KB
-
KCB 20110430 31 Wagon 785 DSCF2392r.JPG 350 × 262; 35 KB
-
KCB 20110430 32 Wagon 758 DSCF2394r.JPG 350 × 262; 38 KB
-
KCB 20110430 33 Wagon 335 DSCF2395r.JPG 350 × 262; 31 KB
-
KCB 20110430 34 Wagon 639 DSCF2396r.JPG 350 × 262; 36 KB
-
KCB 20110430 35 Wagon 697 DSCF2397r.JPG 350 × 262; 38 KB
-
KCB 20110430 36 Wagon 264 DSCF2398r.JPG 350 × 262; 34 KB
-
KCB 20110430 37 Wagon 976 DSCF2399r.JPG 350 × 262; 37 KB
-
KCB 20110430 38 Wagon 618 DSCF2400t.JPG 350 × 262; 34 KB
-
KCB 20110629 Rhiw Goch DSCF3110r.JPG 1,024 × 768; 138 KB
-
KCB Cob looking West 20061109 IMGA1038.JPG 640 × 480; 126 KB
-
KCB PICT0153 Darjeeling 2.JPG 2,048 × 1,536; 779 KB
-
KCB Rhoslyn Bridge 20080322 IMGA0137.JPG 480 × 640; 126 KB
-
KCB Rhoslyn Cottage 20080322 IMGA0090.JPG 640 × 480; 124 KB
-
KCB Rhoslyn Cottage 20080322 IMGA0095.JPG 640 × 480; 121 KB
-
KCB Rhoslyn Lake 20080322 IMGA0098.JPG 640 × 480; 127 KB
-
KCB Taxi 1 IMGA0349.JPG 640 × 480; 120 KB
-
KCB Taxi 2 IMGA0350.JPG 640 × 480; 122 KB
-
KCB Taxi 2 plate 2 20070506 IMGA0353a.JPG 393 × 275; 15 KB
-
KCB WHR Coach 2 20070325 IMGA0052.JPG 640 × 480; 127 KB
-
KCB WHR Coach 6 20070325 IMGA0053.JPG 640 × 480; 127 KB
-
KCB WHR Coach 6 20080322 IMGA0055.JPG 640 × 480; 117 KB
-
KCB WHR Coach 7 20070325 IMGA0058.JPG 640 × 480; 120 KB
-
KCB WHR Coach 7 20080322 IMGA0056.JPG 640 × 480; 112 KB
-
KCB WHR Coach 8 20070325 IMGA0057.JPG 640 × 480; 121 KB
-
KCB WHR Coach 8 20080322 IMGA0057.JPG 640 × 480; 123 KB
-
KCB-0068-070506-IMGA0380.JPG 640 × 480; 101 KB
-
KCB-20051016-Plas Halt-IMGA0915.JPG 640 × 480; 114 KB
-
KCB-20070528 Gorseddau Dscn4925.jpg 400 × 300; 25 KB
-
KCB-20070528 Gorseddau Dscn4926.jpg 400 × 300; 20 KB
-
KCB-20070528 Gorseddau Dscn4932.jpg 400 × 300; 28 KB
-
KCB-20070528 Gorseddau Dscn4933.jpg 400 × 300; 21 KB
-
KCB-20070528 Gorseddau Dscn4936.jpg 400 × 300; 32 KB
-
KCB-20070528 Gorseddau Dscn4940.jpg 400 × 533; 34 KB
-
KCB-20070806-Caern.gif 606 × 146; 84 KB
-
KCB-20070806-Rhyd Ddu-IMGA0003.jpg 640 × 480; 50 KB
-
KCB-20080922-Dduallt-IMGA0054.JPG 640 × 360; 119 KB
-
KCB-20080922-Dduallt-IMGA0066.JPG 640 × 360; 124 KB
-
KCB-20080922-PCroesor-IMGA0067.JPG 640 × 360; 123 KB
-
KCB-20080922-PCroesor-IMGA0071.JPG 640 × 360; 115 KB
-
KCB-20080922-TyB-IMGA0045.JPG 640 × 360; 122 KB
-
Lag50BF.jpg 542 × 277; 47 KB
-
LNWR Junction.jpg 522 × 240; 34 KB
-
Lotties house.jpg 480 × 360; 39 KB
-
Part of Archers Dam today.JPG 640 × 480; 118 KB
-
PICT0075 Tanygrisiau 2.jpg 800 × 1,067; 164 KB
-
PICT0229 Darjeeling 2.jpg 800 × 600; 157 KB
-
Rhiw Goch 19 01 2007 Videocapb.jpg 768 × 576; 63 KB
-
Stesion Fein.jpg 640 × 480; 83 KB
-
Tanker 62 20051014.jpg 639 × 316; 34 KB
-
Van 51 0604271811.JPG 640 × 480; 65 KB