Chronology 1959-1982
1959 to 1982 - An amended route[edit]
Chronology | |||||||||
Pre 1830 | 1830 - 1862 | 1863 - 1889 | 1890 - 1926 | 1927 - 1946 | 1947 - 1954 | 1955 - 1958 | 1959 - 1982 | 1983 - 1994 | 1995 - date |
"Legend" | ||
---|---|---|
Changes | Engines | People |
Dividend Payout | Literature | BOT/HMRI |
History | Stations | Carriages |
Year | Day | Month | Event | Source |
---|---|---|---|---|
1961 | . | Apr | Merddin Emrys re-enters traffic | |
1962 | . | . | Linda enters traffic | |
1963 | 22 | May | Centenary of Steam 1863 -1963 Special Event | |
1964 | . | . | Blanche enters traffic | |
1965 | 2 | Jan | First Sod cutting ceremony in a field close to Dduallt Station - the start of the Deviation | Hollingsworth |
1967 | . | . | Mountaineer enters traffic | |
1967 | . | Easter | Tunnel Mess opens | Hollingsworth |
1968 | 6 | Apr | Public services restored to Dduallt | Hollingsworth |
1975 | 17 | May | Gelliwiog Shuttle commenced, offering a public service over the first part of the Deviation | Hollingsworth |
1976 | 1 | May | New Moelwyn Tunnel breakthrough at Tunnel North in front of BBC Cameras | Hollingsworth |
1977 | 7 | Feb | First train through New Moelwyn Tunnel - Moel Hebog hauls a Permanent Way train | Hollingsworth |
1977 | 28 | May | First steam train through New Moelwyn Tunnel - Mountaineer hauls the test train - clearances found wanting | Hollingsworth |
1977 | 29 | May | First inspection of New Moelwyn Tunnel by Major Olver RE - Mountaineer hauls the inpection train | Hollingsworth |
1977 | 15 | Jun | First (special) passenger train New Moelwyn Tunnel for BBC with special permission; locomotive: Merddin Emrys | Hollingsworth |
1977 | 6-7 | Jul | Second inspection of New Moelwyn Tunnel for Major Olver; locomotive: Mountaineer | Hollingsworth |
1977 | 8 | Jul | First revenue earning train through New Moelwyn Tunnel to temporary terminus station at Llyn Ystradau - 15.15 ex Porthmadog; locomotive: Merddin Emrys. Start of public service to Llyn Ystradau. | Hollingsworth |
1978 | Jun | Lining of New Moelwyn Tunnel with sprayed-on concrete completed | Hollingsworth | |
1978 | 24 | Jun | Ceremonial driving in of the golden spike at Tanygrisiau - the final act in actual construction of the Deviation | Hollingsworth |
1978 | 8 | Jul | Public services resumed to Tanygrisiau. Llyn Ystradau closed. | |
1982 | 25 | May | Public services resumed to Blaenau Ffestiniog. |
|}
Chronology | |||||||||
Pre 1830 | 1830 - 1862 | 1863 - 1889 | 1890 - 1926 | 1927 - 1946 | 1947 - 1954 | 1955 - 1958 | 1959 - 1982 | 1983 - 1994 | 1995 - date |
"Legend" | ||
---|---|---|
Changes | Engines | People |
Dividend Payout | Literature | BOT/HMRI |
History | Stations | Carriages |