FRHG Lone Star Flags
The following is a work in progress.
Sortable Data showing Counties with a solitry (lone) star[edit]
CC | flag | Country | Colour Front |
Star Points |
Colour Back |
Crescent etc. |
Position | Remarks & Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MN | Template:Country data Texas | Texas | white | star-5 | blue | centre-left | the proud "One Star Flag of the United State called Texas | |||||||||
EU | Template:Country data Macedonia | Macedonia | yellow | star-16 | red | centre | ||||||||||
EU | Template:Country data Neuenburg | Neuenburg | white | cross-4 | red | top right | ||||||||||
EU | Template:Country data Schwyz | Schwyz | white | cross-4 | red | top left | ||||||||||
EU | Template:Country data Schwyz | Schwyz | white | cross-4 | red | top left | ||||||||||
AF | Template:Country data Algeria | Algeria | red-5 | star-5 | white green |
crescent moon | ||||||||||
AF | Template:Country data Angola | Angola | yellow | star-5 | red | no crescent | centre | half gear-wheel and | ||||||||
AF | Template:Country data Burkina Faso | Burkina Faso | yellow | star-5 | red green |
centre | ||||||||||
AF | Template:Country data Cameroon | Cameroon | yellow | star-5 | red | no crescent | centre | no notes | ||||||||
AF | Template:Country data Central African Republic | Central African Republic | yellow | star-5 | blue | mo crescent | top left | corner. | ||||||||
AF | Template:Country data Democratic Republic of the Congo | Democratic Republic of the Congo | yellow | star-5 | in the top left corner. | |||||||||||
AF | Template:Country data Ethiopia | Ethiopia | yellow | star 5 | blue | no crescent | centre | |||||||||
AF | Template:Flagfico | Djibouti | red | star-5 | white | no cres | centre-left | remarks | ||||||||
AF | Template:Country data Ghana | Ghana | black | star-5 | yellow | centre | used on railway rolling stock/ | |||||||||
AF | Template:Country data Guinea-Bissau | Guinea-Bissau | black | star-5 | red | centre left | ||||||||||
AF | Template:Country data Liberia | Liberia | white | star-5 | blue | stripes- | like America | |||||||||
AF | Template:Country data Libya | Libya | white | star-5 | black | crescent moon | the centre. | reintroced 2011 | ||||||||
AF | Template:Country data Mauretania | Mauretania | yellow | star-5 | green | crescent moon | top centre | |||||||||
AF | Template:Country data Morocco | Morocco | green | star-5 | green | centre | no remarks | |||||||||
AF | Template:Country data Mozambique | Mozambique | yellow | star-5 | red | no crescent | centre left | no comments | ||||||||
AF | Template:Country data Namibia | Namibia | yellow | star-5 | red | top left | no remarks | |||||||||
AF | Template:Country data Niger | Niger | orange | sun disc | white | 3 hoiz. stripes | black centre | comments. | ||||||||
AF | Template:Country data Rwanda | Rwanda | yellow | star-24? | skyblue | top-right | AF | Template:Country data South Sudan | South Sudan | yellow | star-5 | blue | top right | |||
AF | Template:Country data Senegal | Senegal | green | star-5 | yellow }} centre; | |||||||||||
AF | Template:Country data Somalia | Somalia | - a white star in the centre | |||||||||||||
AF | Template:Country data South Sudan | South Sudan | yellow | start-5 | blue | no crescent | centre left | 5 stripes 2 thin; 3 thick | ||||||||
AF | Template:Country data South Sudan | South Sudan | - a yellow star in the centre right | |||||||||||||
AF | Template:Country data Togo | Togo | white | star-5 | red | no crescent | the top left | |||||||||
AF | Template:Country data Tunisia | Tunisia | red | star-5 | crescent moon | centre ~~ | ||||||||||
AF | Template:Country data Western Sahara | Western Sahara | red | star-5 | white | crescent moon | centre | |||||||||
AF | Template:Country data Zimbabwe | Zimbabwe | a red star in the centre left. | |||||||||||||
MC | Template:Country data Antigua and Barbuda | Antigua and Barbuda | yellow | rising sun in the top centre | ||||||||||||
MS | Template:Country data Argenina | Argentina | a yellow sun with many rays in the centre | |||||||||||||
MS | Template:Country data Aruba | Aruba | - a red star in the top left. | |||||||||||||
MS | Template:Country data Chile | Chile | white | star-5 | blue | top left | two stripes, similar to Texas | |||||||||
MC | Template:Country data Cuba | Cuba | white | star-5 | star and 5 stripes. | |||||||||||
MC | Template:Country data Puerto Rica | Puerto Rica | white | star-5 | blue | 5 strips | similar to Cuba with reverse colours. | |||||||||
MC | Template:Country data Suriname | Suriname | yellow | star-5 | red | centre | ||||||||||
AM | Template:Country data South Carolina | South Carolina | white | blue | crescent moon | |||||||||||
AM | Template:Country data Nevada | [[Nevada}} | white | star-5 | blue | emblem | ||||||||||
MS | Template:Country data Uruguay | Uruguay | yellow | star-16 | white | 9 stripes; smiley face | ||||||||||
CA | Template:Country data Azerbaijan | AZerbaijan | white | star-5 | red | crescent | centre | |||||||||
AS | Template:Country data Bangladesh | Bangladesh | red | disk | green | centre | ||||||||||
AS | Template:Country data China | China | yellow [[ 1 big star-5 4 small star-5 |
red | ||||||||||||
ME | Template:Country data Israel | Israel | blue | star-6 | white | centre | 2 stripes | |||||||||
AS | Template:Country data Japan | Japan | red | sun disc | white | |||||||||||
SE | Template:Country data Laos | Laos | white | moon disc | blue | centre | ||||||||||
SE | Template:Country data Malaysia | Malaysia | yellow | star-14? | blue | crescent moon | centre | 14 stripes | ||||||||
SE | Template:Country data Maldives | Maldives | white | green | crescent | centre | ||||||||||
SE | Template:Country data Myanmar | Myanmar | white | large star-5 |
yellow green red |
centre | ||||||||||
AS | Template:Country data Pakistan | Pakistan | white | star-5 | green | crescent | offset | |||||||||
ME | Template:Country data Jordan | Jordan | white | star-7 | red | centre left | ||||||||||
AS | Template:Country data North Korea | North Korea | red | star-5 | ||||||||||||
AS | Template:Country data Taiwan | Taiwan | white | star-12 | blue | top left | ||||||||||
AS | Template:Country data Timor-Leste | Timor-Leste | white | star-5 | black | centre-left | ||||||||||
AS | Template:Country data Turkey | Turkey | white | star-5 | red | crescent | offset-left | now spelled Turkiye | ||||||||
SE | Template:Country data Vietnam | Vietnam | yellow | star-5 | red | centre | ||||||||||
CA | Template:Country data Kyrgyzstan | Kyrgyzstan | yellow | star-40 | red | centre | ||||||||||
OC | Australia | white | big star-7 medium star-t small star-5 |
blue | lower left centre-right > centre-right |
with Union Jack top left | ||||||||||
OC | Template:Country data Marshall Islands | Marshal Islands | white | star-24 | blue | top left | ||||||||||
OC | Template:Country data Palau | Palau | yellow | moon dis | blue | centre | ||||||||||
OC | Template:Country data Tonga | Tonga | red | Cross | white | top left |
= Comenrs[edit]
Continent Code (CC): EU=Europe; AS:Asia; ME=Middle East; AF=Africa; SE=South East Asia; OC=Oceana;MN=AmericaNorth;MC=AmericaCentral,MS=AmericaSouth
- Countries withno stars or more than 1 star not included