Ffestiniog Railway Steam Locomotive Availability
Locomotive | Built | Fuel | Condition | Notes | Source | Date | Carriage Rating |
---|---|---|---|---|---|---|---|
Princess | 1863 | coal | Cosmetically restored for display | Last used 1946 | GA | Jan 13 | N/A |
Prince | 1863 | coal | Under overhaul | To be overhauled for 2025 | GA | May 24 | 6 |
Palmerston | 1864 | coal | Available for use |
Returned from VoR | GA | Aug 24 | 4 |
Welsh Pony | 1867 | coal | Repairing of loose crank pin | New wheel centres being machined | GA | Oct 24 | 5 |
Merddin Emrys | 1879 | coal | Available for use |
. | GA | Apr 24 | 12 |
Earl of Merioneth | 1979 | coal | Stored pending resources for an overhaul. | On display in Old Engine Shed | GA | Oct 24 | 12 |
David Lloyd George | 1992 | coal | Available for use |
. | GA | Jun 23 | 12 |
Taliesin | 1999 | coal | Undergoing 10-yearly overhaul | To be returned to steam in 2024 | GA | Feb 24 | 7 |
James Spooner | 2023 | coal | Available for use |
. | GA | Oct 23 | 12 |
Linda | 1893 | coal | Available for use |
. | GA | Dec 23 | 8 |
Blanche | 1893 | coal | Available for use |
. | Mar 23 | 8 | |
Mountaineer | 1916 | coal | Under overhaul | Boiler certificate expired Feb 2006 | GA | Nov 22 | 8 |
Lyd | 2010 | coal | Available for use |
. | GA | Jun 20 | 8 |
Lilla | 1891 | coal | Available for use |
. | GA | Sep 15 | 2+ |
Britomart (Privately owned) |
1899 | coal | Available for use |
. | GA | May 17 | 2 |
Follow the links below for details as at the end of year given.
FR Steam Locomotive Availability | |
---|---|
Current | |
At the end of: | |
2030 | 2029 | 2028 | 2027 | 2026 2025 | 2024 | 2023 | 2022 | 2021 | |
2020 | 2019 | 2018 | 2017 | 2016 2015 | 2014 | 2013 | 2012 | 2011 | |
2010 | 2009 | 2008 | 2007 | 2006 | |
Locomotives |