Regauged
A number of railway lines in South African were regauged to 1067mm (Cape Gauge) including Otavi Railway. 134 was moved to another line
Table[edit]
The following table applies world-wide. Once chosen the original gauge tends to be left unchanged, unless to make it compatible with other adjacent railway systems.
Abbrev & Flag | Year | Railway | Rolling Stock |
Town From | Town To | Gauge From | Gauge To | Route km |
Remarks |
---|---|---|---|---|---|---|---|---|---|
SA | 1960 | Otavi Railway | 134 | Mine | Port | 0600mm | 1067mm | Remarks | |
C11 | Congo Kinshasa | Upstream | Downstream | 1000mm | 1067mm | ||||
C12 | Congo Brazzaville | Capital | Port | 0762mm | 1067mm | ||||
ZIM | 1900 | Southern Rhodesia now Zimbabwe | Umtali | Beira | 0610mm | 1067mm | 0357 | ||
MEX | 2020~ | Durango-Mazatian | 100~ | 0915mm | 1435mm | ||||
AUS SA-VIC | 2000~ | Adelaide-Melbourne & branches | Capital | Capital | 1600mm | 1435mm | 0776 | ||
AUS - WA | 1970~ | Kalgoorlie-Northam | Town | Yard | 1067mm | 1435mm | |||
AUS | 1970- | Northam-Perth | Yard | Capital | 1067mm | 1435mm 1067mm |
Dual Gauge | ||
PER | 2000~ | Manchu Pictu | Break Gauge | Tourist | 1000mm | 1435mm | |||
AUS-TAS | 1888 | Launceston & Western | Break Gauge | Terminal | 1600mm | 1067mm | |||
Template:Country data New Zealand NZL | 1880~ | Canterbury Lines | Port | Terminal | 1600mm | 1067mm | |||
Template:Country data New Zealand NZL | 1800~ | Dunedin Lines | Port | Inland | 1435mm | 1067mm | |||
AUS-NSW | 1972~ | Port Pirie - Broken Hill | Port | Mine | 1067mm | 1435mm | |||
AUS-VIC | 1960~ | Upper Fern Tree Gully-Belgrave | Old BOG | New BOG | 0762mm | 1600mm | 0010 | Electrify | |
AUS-QLD | 2026? | Inland Railway & branches |
Brisbane | North Star | 1067mm | 1435mm 1067mm |
Dual Gauge | ||
AUS-SA | 1980~ | Port Augusta-Alice Springs | Port | Hub | 1067mm | 1435mm | 1287 | ||
AUS-NT | 1990~ | Alice Springs-Darwin | Hub | Port | 1067mm | 1435mm | 1474 | ||
DJI | 2022~ | Djibouti-Ethiopia | Port | Border .et | 1000mm | 1435mm | 0099 | Electrify | |
ETH | 2022~ | Ethiopia-Djibouti | Borter .dj | Capital | 1000mm | 1435mm | 0585 | Electrify | |
TAN | 2020~ | Tanzania | Port | Hub | 1000mm | 1435mm | 0600 | ||
KEN | 2020~ | Kenya | Port | Hub | 1000mm | 1435mm | 0500 | ||
IRQ | 1955~ | Iraq | 1000mm | 1435mm | 0400 | ||||
MYA | 2024~ | Myanmar | Port | Border .cn | 1000mm | 1435mm | 0550 | ||
EST | 2027~ | RailBaltica Estonia-Lithuania | Capital | Hub | 1524mm | 1435mm | 0870 | Electrify | |
Template:Country data Norway | 1940~ | Norway | From | To | 1067mm | 1435mm | |||
NOR | 1909 1944 |
Norway - Sulitjelma Line | From | To | 750mm | 1067mm |
- Otavi Mining and Railway Company
- BOG = Break-Of-Gauge
- "1960~" about 1960
See also[edit]
- Wikipedia [2]
Reference[edit]
FarleyBrook2 (talk) 19:42, 14 August 2024 (UTC)