User:Andrew Lance
A lot of pages under construction and trying out arrangements before adding to main body of the wiki.
Principal Fares 1955-1970[edit]
Porthmadog to: | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | |
Boston Lodge | - | 1/- | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 2/- | 1st | 3rd |
Minffordd | from May 1956 | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 6/- | 4/- | 1st | 3rd | |
Penrhyn | from April 1957 | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 6/- | 4/- | 1st | 3rd | |||
Tan y Bwlch | from April 1958 | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 8s | 5/6 | 1st | 3rd | 9s | 6s | 10s | 6/8 | 10s | 6/8 | 10s | 6/8 | 12s | 7s | 13s | 8s | 13s | 8s | |||||
Dduallt | from April 1968 | 14s | 9s | 15s | 10s | 15s | 10s | |||||||||||||||||||||||||
Tanygrisiau | - | |||||||||||||||||||||||||||||||
Blaenau Ffestiniog | - |
Principal Fares 1971-1980[edit]
Porthmadog to: | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | |
Minffordd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Penrhyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tan y Bwlch | 80p | 50p | 80p | 50p | £1 | 60p | £1.05 | 65p | £1.30 | 90p | £1.60 | £1.20 | £2.20 | £1.60 | - | - | - | - | - | - |
Dduallt | £1 | 70p | £1 | 70p | £1.20 | 80p | £1.30 | 90p | £1.70 | £1.30 | £2.00 | £1.60 | £2.80 | £2.20 | - 1977 fare to Llyn Ystradau | |||||
Tanygrisiau | from April 1978 | - | - | - | - | - | - | |||||||||||||
Blaenau Ffestiniog | - |
Principal Fares 1981-1990[edit]
Porthmadog to: | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | |
Minffordd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | £4.60 | £2.60 | - | - |
Penrhyn | - | - | - | - | - | - | - | £1.60 | - | £1.80 | - | £2.00 | - | £2.00 | - | £2.20 | £4.60 | £2.60 | - | £2.80 |
Tan y Bwlch | - | - | - | - | - | - | - | £3.00 | - | £3.40 | - | £4.00 | - | £4.20 | - | £4.40 | £7.00 | £5.00 | - | £5.60 |
Dduallt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | £7.00 | £5.00 | - | - |
Tanygrisiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | £9.80 | £7.80 | - | - |
Blaenau Ffestiniog | - | - | - | - | - | - | - | £5.00 | - | £5.60 | - | £6.20 | - | £6.60 | - | £7.00 | £9.80 | £7.80 | - | £8.80 |
Principal Fares 1991-2000[edit]
Porthmadog to: | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | |
Minffordd | - | - | - | - | - | shuttle £2.50 | - | shuttle £2.50 | - | shuttle £2.50 | - | shuttle £2.60 | - | shuttle £2.75 | - | shuttle £3.00 | - | - | - | - |
Penrhyn | - | £3.20 | - | £3.60 | - | £3.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tan y Bwlch | - | £6.20 | - | £7.20 | - | £7.60 | - | £7.80 | - | £7.80 | - | £8.00 | - | £8.20 | - | £8.40 | - | £8.40 | - | £8.40 |
Dduallt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanygrisiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaenau Ffestiniog | - | £9.80 | £14.80 | £10.80 | £15.40 | £11.40 | £16.60 | £11.60 | £16.60 | £11.60 | £17.00 | £12.00 | £17.40 | £12.40 | £17.80 | £12.80 | £18.80 | £13.80 | £18.80 | £13.80 |
Society Membership[edit]
Rolling Stock in traffic[edit]
Start of a table to help dating photos. Its a bit big!
Year | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blank | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Prince | 2/8/55=> | 1956 | 1957 | 1958 | 1959 | 1960 | out of service 1961 | straight frames fitted 7/62 | 1963 | 1964 | 1965 | 1966 | green 1967 | withdrawn 1968 | - | - | - | - | - | - | - | - | - | - | - | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 painted red | 1987 strengthening plates added | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | brass handrail 1995 | smaller oil tank 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | [at Crewe] 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Taliesin | - | 2/9/56=> | grey primer 30/3/57 | 1958 | 1959 | 1960 | renamed 22/4/61 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | withdrawn 1971 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | cosmetic restoration 10/88 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Merddin Emrys | - | - | - | - | - | - | red oxide 1961 | cab sides added by 4/1962 | yellow undercoat 2/63green 4/63, no roof 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Mountaineer | - | - | - | - | - | - | - | - | - | - | - | - | - | in traffic before 10/68 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Linda | - | - | - | - | - | - | - | Arrived 14th July 1962 | 1963 Temp. Tender (38) and vacuum brake | 1964 New cab | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 2-4-0STT | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Blanche | - | - | - | - | - | - | - | - | Arrived 17th December 1963 | 1964 Penrhyn condition | 1965 Black with new tender | 1966 Green | 1967 | 1968 | 1969 | 1970 | April 1971 oil fired | 1972 New cylinders and 2-4-0STT | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 3 | - | - | - | - | - | returned to traffic 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | cherry red 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 4 | - | - | - | returned to traffic 8/58 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 5 | - | - | - | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 6 | - | - | - | 1958 | 1959 | green 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | green/ivory 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | cherry red 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | roof added 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 8 | - | - | - | - | - | - | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | green 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | renumbered back to Van 2 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | renumbered to coach 10 8/13 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 11 | 1955 | Turned around Easter 1956 | 1957 | Converted to obs. car. 1958 | 1959 | green/ivory matchboard 1960 | 1961 | steel underframe 1962 | 1963 | 1964 | 1965 | 1966 | green/ivory 1967 | 1968 | 1969 | 1970 | maroon 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 12 | 1955 | 1956 | converted to Buffet 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | new underframe 1963 | 1964 | 1965 | 1966 | green/ivory 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | named Samuel Holland 1977 | 1978 | 1979 | 1980 | 1981 | larger windows fitted 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | green/ivory 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | renumbered Van 5 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 14 | entered service green/ivory 'BUFFET' 1963 | 'THE SNAPPER BAR' 1964 | 1965 | 1966 | varnished teak 1967 | 1968 | 1969 | 1970 | red 7/71 | 1972 | 1973 | maroon 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | withdrawn 2011 | - | - | Wheelchair access Autumn 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||
coach 15 | - | - | - | - | - | re-entered service 1960 | green/ivory 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | green/ivory 1967 | 1968 | cherry red by 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | relaunched in Victorian livery 20/7/01 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | full repaint etc. August 2019 | 2020 | 2021 | 2022 |
coach 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | cherry red 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | maroon 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | green 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 17 | re-entered service 24/7/56 | 1957 | 1958 | 1959 | green/ivory 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | no vent hoods. Varnished teak 1967 | no vent hoods. Varnished teak 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | beading restored by maroon/cream 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | repaint with large class numbers 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
coach 18 | - | - | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | varnished teak by 1967 | varnished teak 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 19 | - | - | - | - | - | - | - | - | green/ivory 1963 | 1964 | 1965 | 1966 | green/ivory 1967 | 1968 | cherry red 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | major body repair 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | purple brown 2006 | official launch 22/5/07 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 20 | - | - | green/ivory 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | varnished teak 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | red by 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | red/cream and beading restored 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | green approx 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 21 | beyond repair. Dismantled 8/62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 | 1980 | 1981 | 1982 | 1983 | new body 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | replica completed 2019 | 2020 | 2021 | 2022 | |||||||
coach 22 | - | - | - | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | steel underframe 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | withdrawn 1982 | - | new body 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | black ends 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 23 | green/ivory 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | varnished teak 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | [red] 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 24 | entered service 19/8/02 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
coach 26 | 1955 | 1956 | 1957 | rescued from Groeslan 26/10/1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | steel underframe varnished teak 1965 | 1966 | varnished teak 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | blue/silver 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | new body 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | black ends 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
coach 37 | entered service 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||||||||
coach 38 | entered service 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||||||||
coach 39 | entered service 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||||||||||||||||
