FRHG Gauge Choice Worldwide
Gauge Choice General[edit]
Note: Dates are opening dates rather than date of descision to build.
Note: Most gauges have imperial anticedents such as 1435mm for 4' 8.5" or 1676mm for 5' 6"
Date | Location | Gauge | Remarks & Comments |
---|---|---|---|
1830 | Liverpool & Manchester | 1438 | "Golilocks" gauge |
1836 | Great Western Railway | 2140mm | "Scientifically" selected gauge |
1840? | Gloucester | 1435mm 2140mm |
First ugly Break of Gauge evil |
1845 | Gauge Commission | 1435mm | Recommends 1435mm gauge for Australia |
1840s | 1435mm | Colonical Secretary recommends 1435mm gauge for then colonise NSW, VIC and SA | |
1855 | New South Wales | 1435mm | |
1860? | Queensland | 1067mm | |
1800? | Tasmania | ?? | Colony separates from New South Wales |
1840? | South Australia | ?? | Colony separates from New South Wales |
1840? | Victoria | ?? | Colony separates from New South Wales |
1850? | Queensland | ?? | Colony separates from New South Wales |
1830? | Western Australia | ?? | Formerly Swan River Colony never part of NSW |
1854 | Victoria | ?? | First railway opens |
1855 | New South Wales | ?? | First railway opens |
1856? | South Australia | ?? | First railway opens |
1856? | United States | 1435 1524 etc. . |
4' 8.5" 5' 0" and many other broader or narrower gauges. Standarised in 1880s. |
18?? | FRHG Festiniog Railway | 597 | 1' 11.5" :: horse draw, gravity, steam in 18?? |
1856? | Queensland | 1067 | First railway opens; failure of [FRHG Moreton Bay Tramway]] |
1845 | Madras Railway, India | 1676 | First railway opens |
18?? | Madras Railway, India | 1676 1000 762 610 . . |
5' 6" 3' 3.375" 2' 6" 2' 0" |
1850? | Ireland | 1485 1600 |
4' 8.5" later "standardised" at non-world standaard of 5' 3" |
18?? | Türkiye | 1485 | 4' 8.5" |
18?? | Iraq | 1485 | 4' 8.5" |
18?? | Lima, Peru | 1485 | 4' 8.5" [3] |
See also[edit]
- FRHG FRHG - jump up to top of pyramid.
- FRHG Project 1435 - Coalition (Australia) plan to reform governance and electoral systems world wide
- FRHG Project 2025 - Donald Trump's Grand Plan]] to reform governance and bureaucracy in America.
References[edit]
- ^ [See https://en.wikipedia.org/wiki/Madras_Railway Madras Railway]
- ^ [See https://en.wikipedia.org/wiki/Madras_Railway Madras Railway]
- ^ Peru