Directors, Ffestiniog Railway Society
This page lists every Director of the Ffestiniog Railway Society (formerly the Festiniog Railway Society Limited) from its registration on 24th December 1954 to the present day.
In the table below only where the word "Yes" appears in the column headed Chairman has that person held the post (not necessarily for the full length of their term as a director).
Titles, where applicable have been omitted here, but appear on relevant pages.
In the "Other Directorships" column FRC indicates Festiniog Railway Company, FRHo Festiniog Railway Holdings Limited and FRHe Ffestiniog Railway Heritage Limited. The term of the other directorships may well be different from the term as a Festiniog Railway Society director.
Name | Term | Chairman | Other Directorships |
Allen, Ken | 04.05.1996-04.05.2002 | Yes | FRC |
Asbury, David | 12.1975-1983 | - | - |
Bailey, Trevor | 10.02.1955-30.04.1966 | - | FRC |
Ball, Sir Benjamin | 1974-1977 | - | FRC |
Bell, John | 19.04.1986-1988 | - | - |
Bond, Graham P | 05.10.2002-current | - | - |
Boulter, Christopher | 04.05.2002-28.05.2005 | - | - |
Broadbent, Bill | 24.12.1954-1985 | Yes | FRC |
Buchanan, Rod | 29.04.2000-02.05.2015 | - | - |
Burchell, David | 02.05.1993-04.05.1996 | - | - |
Butterworth, Brian | 18.10.1986-11.05.1991 | - | - |
Buxton, Richard | 09.07.2005-05.02.2011 | - | FRC |
Cable, Bob | 08.12.2001-04.05.2002 | - | FRHo |
Caddy, Gordon | 24.04.1971-19.04.1986 | Yes | - |
Catchpole, Tony | 30.04.2011-09.05.2013 | - | FRC |
Charlton, Dave | 19.04.1986-09.07.2005 29.04.2006-current |
- | - |
Chicken, Bryan | 1964-04.05.1996 | - | - |
Cole, Graham | 05.05.2007-current | - | - |
Collins, Rob | 25.07.2015-current | - | - |
Colville, Mike | 04.05.1996-2001 | - | FRC |
Cunningham, Roy | 27.04.1968-24.04.1971 | - | - |
Davies, GG | 24.03.1956-04.1957 | - | - |
Fiennes, Gerry | 1968-1973 | - | FRC |
Fryer, Alan | 08.1980-28.04.1984 | - | - |
Gammon, Peter | 25.04.1964-24.04.1971 | - | - |
Garraway, Allan | 24.12.1954-24.03.1956 | - | - |
Garraway, Ron | 18.10.1955-27.04.1968 | - | - |
Gilbert, Fred | 24.12.1954-1964 | - | - |
Gordon, David | 06.05.1995-03.05.2003 | - | - |
Gurley, Norman | 09.1957-07.1963 | - | - |
Hall, Geoff | 29.04.1972-26.04.1975 | - | - |
Harrington, Angela | 29.04.1972-26.04.1980 | - | - |
Hawkins, Philip | 04.05.2002-20.07.2006 03.05.2008-current |
Yes | - |
Hayward, Andrew | 03.05.1997-29.04.2006 | Yes | FRC |
Heath Humphrys, Leonard | 24.12.1954-27.04.1968 | - | - |
Holton, Dick | 28.04.1984-04.05.1996 | - | - |
Hunter, Bob | 24.03.1956-1964 | - | - |
Johnson, Peter | 1991-04.05.2003 | - | - |
Jones, Chris | 01.05.2004-01.05.2010 | - | - |
Jones, D Gwyn | 1983-1986 | - | - |
Jones, Dan | 02.05.2015-current | - | - |
Jordan, Peter"Fuzz" | 11.10.1983-05.05.2002 | Yes | FRHe |
King, TA | 24.12.1954-24.03.1956 | - | - |
Lambert, Arthur | 30.04.1960-21.04.1979 | - | - |
Lampert, David | 29.04.2000-03.05.2003 | - | - |
Lewin, Paul | 03.05.1997-29.04.2000 | - | FRHe |
Locke, Joe | 25.04.1964-29.04.1972 | - | - |
Miller, Sam | 10.10.2013-current | - | FRC |
Mitchell, Vic | 01.10.1955-25.04.1964 | - | - |
Nelson, WK | 24.12.1954-30.04.1960 | - | - |
Norton, Alan | 28.05.2005-03.05.2008 | - | - |
Norton, Hilary | 01.05.1999-01.05.2004 | - | - |
Oulton, Tim | 25.04.1981-03.05.1987 | - | - |
Pearce, Norman | 01.10.1955-06.05.1995 | - | - |
Pye, Alan | 03.05.2003-current | - | - |
Ransom, John | 25.04.1964-29.04.1972 | - | - |
Reynolds, John | 24.04.1971-1986 | - | - |
Rudd, Ian | 1989-01.05.1999 | - | - |
Rudgard, RH | 01.10.1955-05.03.1958 | Yes | - |
Rushton, Gordon | 21.04.1979-31.07.1991 17.11.1992-1996 |
Yes | - |
Savage, Andy | 28.04.1973-03.05.1997 | - | FRC, FRHe |
Schofield, Roger | 04.05.2013-03.02.2014 | - | - |
Sharp, Charles | 03.05.2003-2006 | - | - |
Shrives, Robert "Whizz" | 11.05.1991-02.03.1993 | - | - |
Shooter, Adrian | 24.04.1971-25.04.1981 | - | - |
Smallman, Bob | 24.03.1956-22.04.1961 28.04.1962-26.04.1969 |
- | - |
Smart, Ian | 26.04.1958-28.04.1961 | - | - |
Smith, Leslie | 1968-17.11.1992 | - | FRC |
Smith, Nigel | 02.05.2015-current | - | - |
Stibbs, Richard | 04.05.1996-30.06.2000 04.05.2002-20.10.2009 |
Yes | - |
Taylor Harris, L | 24.12.1954-10.02.1955 | - | - |
van Lottum, Sarah | 01.05.2010-06.12.2014 | - | - |
Waters, Helen | 01.1992-1996 | - | FRC |
Wayne, Francis | 1966-27.04.1968 | - | - |
Wheelhouse, Alan | 27.04.1968-28.04.1973 | - | - |
Williams, Ross | 01.05.2010-04.05.2014 | - | - |
Wilson, Dan | 22.04.1961-1991 | - | - |
Wilson, Howard | 03.05.2003-22.06.2021 | Yes | - |
Wilson, Richard J | 29.04.2006-current | - | - |
Winter, Bill | 24.12.1954-24.03.1956 | - | - |
See also[edit]
- Festiniog Railway, Chairman
- Directors, Festiniog Railway Company
- Festiniog Railway, General Managers
- Festiniog Railway, Officials, post-1954
- Festiniog Railway, Personalities
- Festiniog Railway, Staff, Current
- Ffestiniog Railway, Society, Officials
- Welsh Highland Railway, Directors, Pre-Preservation
- Welsh Highland Railway, Personalities