Directors, Festiniog Railway Company
This entry lists all known directors of the Festiniog Railway Company (including its Chairmen and, since 2002, non-executive directors) since its incorporation on 23 May 1832. There have been two "regime changes" in the life of the Company. The first was on 16 July 1921, when directors representing the interests of the Aluminium Corporation replaced the existing Board, and the second was on 22 June 1954 when Alan Pegler and his nominees took over and set about the restoration of the then virtually moribund enterprise. The list is almost certainly incomplete, especially before 1921.
The authorising Act of Parliament provided for a Board of no more than five members which in practice included a Chairman. The "non-executives" appointed from 2002 onwards do not count as statutory board members.
In the table below only where the word "Yes" appears in the column headed Chairman has that person held the post (and not necessarily for the full length of their term as a director) <See Chairmen, Festiniog Railway Company list for details> and an asterisk "*" aginst the term dates indicates that the person has not been a director continuously between the dates quoted.
In the "Other Directorships" column FRS indicates Ffestiniog Railway Society, FRHo Festiniog Railway Holdings Limited, FRHe Ffestiniog Railway Heritage Limited, NWNG North Wales Narrow Gauge Railways Company, PBSSR Portmadoc, Beddgelert and South Snowdon Railway, WHRC Welsh Highland Railway (Light Railway) Company and NWPTC North Wales Power and Traction Company Limited. The term of the other directorships may well be different from their term as a Festiniog Railway Company director.
Titles, where applicable have been omitted here, but appear on relevant pages.
For more specific dates, please see the individuals personal entry
Name | Term | Chairman | Other Directorships |
Allen, Ken | 2000-25.07.2002 | - | FRS |
Archer, Henry | 23.05.1832-1837 | - | - |
Bailey, Trevor | 1954-1966 | - | FRS |
Ball, Benjamin | 1974-1977 | - | FRS |
Bellamy, Bill | ?-1961 | - | - |
Bowton, Richard | 1906-16.07.1921 | - | - |
Broadbent, Bill | 1955-1984 | - | FRS |
Burbidge, Nigel | 2004- | - | FRHo |
Buxton, Richard | 2005-2011 | - | FRS |
Plunkett Caines, Thomas | 1878-1888 1892-1893 |
- | - |
Catchpole, Tony | 2011-2013 | - | FRS |
Colville, Mike | 1997-2002 | - | FRS |
Cowper, H. A. | 1904-? | - | - |
Davies, W. Cradoc | 1934-22.06.1954 | Yes | - |
Davies, Evan R | 1921-12.1934 | Yes | NWNG, WHRC |
Davies, C. Evan | 1931-1954 | - | - |
Durham, Andrew | <1851 -1876* | Yes | - |
Eaves, Hugh | 1987-1999 | - | - |
Elliott, John W. Senior | 02.1893-1904? | Yes | - |
Elliott, John W. Junior | 08.1904-? | - | - |
Ewing, John | 2004-2005 | - | - |
Felkin, H. M. | 1899-08.1904 | - | - |
Fiennes, Gerry | 1968-1974 | - | FRS |
Gandon, James | ? | - | - |
Gaussen, Charles | 1862-1897>? | Yes | - |
Gibbs, George | 1849-1850 | Yes | - |
Greaves, John Whitehead | 1843-1848 1850-1857 |
Yes | - |
Greaves, Richard Methuen | 1906-1921 | Yes | - |
Gwyn, Dafydd | 2007- | - | - |
Halpin, George | 1874?-? | - | - |
Hardy, Dick | 1978-1987 | - | - |
High, Malcolm | 2002-2004 | - | - |
Hardy, Frederick Norman | ? | - | - |
Hart, Mike | 1989- | Yes | WHRCL |
Hayward, Andrew | 2002-2005 | - | FRS |
Huddart, George Augustus | 1847-1876 | Yes | - |
Huddart, Cuthbert H. Charles | 1887-1900* | - | - |
Huddart, George A. W. | 1894-1908* | Yes | - |
Huddart, George William Otter | 24.02.1909-22.10.1914 | - | - |
Jack, Henry Joseph | 07.1921-01.11.1924 | Yes | PBSSR, WHRC, NWPTC |
Kerl, Thomas | ? | - | - |
Leah, Chris | 2005- | - | - |
Lindsay, David | 1962-1969 | - | - |
Livingston, John Graves | 1877-1893 | Yes | - |
Macaulay, John | 22.10.1914-<1921 | - | - |
Miller, Sam | 2013- | - | FRS |
Murfitt, Stephen | 2007- | - | - |
Nicholls, Eric H. R. | 05.1924-05.1925 | - | - |
Nissen, George | 1993-2003 | Yes | - |
Pegler, Alan | 1954-1971 | Yes | - |
Prideaux, John | 2006- | Yes | - |
Randall, Peter | 2001-2002 | - | - |
Roberts, D.H. | ? | - | - |
Robgent, Frederick P. | 06.1908-16.07.1921 | - | - |
Routly, E. John | 1954-1972 | Yes | - |
Savage, Andy | 1984-2004* | - | FRS, FRHe. |
Schumann, Mike | 1992-2006 | - | - |
Smith, Leslie | 1954-1992 | - | FRS |
Spooner, Samuel | 1850-1858 | - | - |
Stevens, Holman Fred | 20.10.1924-24.10.1931 | - | WHRC |
Stewart, John H. | 16.07.1921 -29.12.1923 | - | NWNG, WHRC |
Thompson, Livingston | <1837?-08.1874 | Yes | NWNG |
Thompson, John Graves | ? | - | - |
Thompson, R. Norman | 12.02.1905-16.08.1907 | Yes | - |
Vaughan, Frederick | 02.1905 -16.08.1907 | - | - |
Waters, Helen | 2002-2006 | - | FRS, FRHo |
Westall, George | ?-03.1930 | - | - |
Westall, H Lander | - | - | - |
Westall, J. | 04.03.1930-? | - | WHRC |
Whitehouse, Michael | 2002-2007 | Yes | - |
See also[edit]
Directors
Officials
Personalities