Timetables/FR - 1956
Saturday 19th May to Saturday 22nd September inclusive, Weekdays (Mondays to Saturdays) Only.
Also Sunday 20th May and Sunday 5th August.
X | X | |||||
---|---|---|---|---|---|---|
Portmadoc | 11.00 | 12.00 | 2.00 | 3.00 | 4.00 | 5.00 |
Pen Cob Halt | A | A | A | A | A | A |
Boston Lodge | 11.07 | 12.07 | 2.07 | 3.07 | 4.07 | 5.07 |
Minffordd | 11.14 | 12.14 | 2.14 | 3.14 | 4.14 | 5.14 |
Minffordd | 11.30 | 12.30 | 2.30 | 3.30 | 4.30 | 5.30 |
Boston Lodge | 11.37 | 12.37 | 2.37 | 3.37 | 4.37 | 5.37 |
Pen Cob Halt | A | A | A | A | A | A |
Portmadoc | 11.44 | 12.44 | 2.44 | 3.44 | 4.44 | 5.44 |
A ~ Passengers wishing to alight at Pen Cob Halt (for the Beach) must advise the guard at Minffordd or Portmadoc. Passengers wishing to join the train must signal to the driver to stop.
X ~ Runs 16th July to 8th September only. NOT Sunday, August 5th.
Special trains for parties at other times by prior agreement.