Timetables/FR - 2007
This listing does not cover the period before the season opening in April 2007
Special Events[edit]
May 5th, 6th. & 7th. - 'Interactive IV' May 27th & 28th. - 175th. Anniversary
All trains call at the following halts by request (Please notify the guard on the train or give a clear signal to the engine driver as the train approaches):
Boston Lodge Halt Trains to Blaenau Ffestiniog - approx. 5 mins after Porthmadog. Trains to Porthmadog - approx. 5 mins after Minffordd.
Plas Halt Trains to Blaenau Ffestiniog - approx. 10 mins after Penrhyn Trains to Porthmadog - approx. 5 mins after Tan y Bwlch
Dduallt Trains to Blaenau Ffestiniog - approx. 10 mins after Tan y Bwlch Trains to Porthmadog - approx. 15 mins after Blaenau
Tanygrisiau Trains to Blaenau Ffestiniog - approx. 25 mins after Tan y Bwlch Trains to Porthmadog - approx. 5 mins after Blaenau
Summer [edit]
Pink[edit]
FR - 2007 Pink Summer | ||||||||
Portmadoc | 10:15 | 13:35 | ||||||
Minffordd | 10:25 | 13:45 | ||||||
Penrhyn | 10:30 | 13:50 | ||||||
Tan y Bwlch | 10:55 | 14:15 | ||||||
Blaenau Ff. | 11:25 | 14:45 | ||||||
Blaenau Ff. | 11:45 | 15:10 | ||||||
Tan y Bwlch | 12:15 | 15:40 | ||||||
Penrhyn | 12:30 | 15:55 | ||||||
Minffordd | 12:40 | 16:05 | ||||||
Portmadoc | 13:00 | 16:20 |
The basic, one engine in steam, 2 runs per day.
This is the minimal service operated by the company
Green[edit]
FR - 2007 Green Summer | ||||||||
D/L | D/L | |||||||
---|---|---|---|---|---|---|---|---|
Portmadoc | 10:15 | 11:40 | 13:35 | 16:00 | ||||
Minffordd | 10:25 | 11:50 | 13:45 | 16:10 | ||||
Penrhyn | 10:30 | 11:55 | 13:50 | 16:15 | ||||
Tan y Bwlch | 10:55 | 12:15 | 14:10 | 16:35 | ||||
Blaenau Ff. | 11:25 | 12:55 | 14:45 | 17:15 | ||||
D/L | D/L | |||||||
Blaenau Ff. | 11:45 | 13:30 | 15:10 | 17:35 | ||||
Tan y Bwlch | 12:15 | 14;10 | 15:40 | 18;05 | ||||
Penrhyn | 12:30 | 14:25 | 15:55 | 18:20 | ||||
Minffordd | 12:40 | 14:35 | 16;10 | 18:30 | ||||
Portmadoc | 13:00 | 14:50 | 16:20 | 18:45 |
Blue[edit]
FR - 2007 Blue Summer | ||||||||
Portmadoc | 10:15 | 11:40 | 13:35 | 16:00 | ||||
Minffordd | 10:25 | 11:50 | 13:45 | 16:10 | ||||
Penrhyn | 10:30 | 11:55 | 13:50 | 16:15 | ||||
Tan y Bwlch | 10:55 | 12:15 | 14:10 | 16:35 | ||||
Blaenau Ff. | 11:25 | 12:55 | 14:45 | 17:15 | ||||
Blaenau Ff. | 11:45 | 13:30 | 15:10 | 17:35 | ||||
Tan y Bwlch | 12:15 | 14;10 | 15:40 | 18;05 | ||||
Penrhyn | 12:30 | 14:25 | 15:55 | 18:20 | ||||
Minffordd | 12:40 | 14:35 | 16;10 | 18:30 | ||||
Portmadoc | 13:00 | 14:50 | 16:20 | 18:45 |
Yellow[edit]
FR - 2007 Yellow Summer | ||||||||
Portmadoc | 10:15 | 11:00 | 11:40 | 13:35 | 14:30 | 16:00 | ||
Minffordd | 10:25 | 11:10 | 11:50 | 13:45 | 14;40 | 16:15 | ||
Penrhyn | 10:30 | 11:15 | 11:55 | 13:50 | 14:45 | 16:20 | ||
Tan y Bwlch | 10:55 | 11:40 | 12:25 | 14:10 | 15:10 | 16:40 | ||
Blaenau Ff. | 11:30 | 12:15 | 13:00 | 14:45 | 15:40 | 17:20 | ||
Blaenau Ff. | 11:55 | 12:45 | 13:40 | 15:20 | 16:10 | 17:35 | ||
Tan y Bwlch | 12:25 | 13:20 | 14:10 | 15:50 | 16:40 | 18:05 | ||
Penrhyn | 12:40 | 13:35 | 14:25 | 16:05 | 16:55 | 18:20 | ||
Minffordd | 12:55 | 13:45 | 14:40 | 16:15 | 17:05 | 18:30 | ||
Portmadoc | 13:10 | 13:55 | 14:50 | 16:30 | 17:20 | 18:45 |
Purple[edit]
FR - 2007 Purple Autumn | ||||||||
- | D/L | D/L | ||||||
---|---|---|---|---|---|---|---|---|
Portmadoc | - | 10:15 | 11:40 | 13:35 | 16:00 | |||
Minffordd | - | 10:25 | 11:50 | 13:45 | 16:10 | |||
Penrhyn | - | 10:30 | 11:55 | 13:50 | 16:15 | |||
Tan y Bwlch | - | 10:55 | 12:15 | 14:10 | 16:35 | |||
Blaenau Ff. | - | 11:25 | 12:55 | 14:45 | 17:15 | |||
D/L | D/L | |||||||
Blaenau Ff. | 10:15 | 11:45 | 13:40 | 15:10 | ||||
Tan y Bwlch | 10:55 | 12:15 | 14:10 | 15:40 | ||||
Penrhyn | 11:10 | 12:30 | 14:30 | 16:00 | ||||
Minffordd | 11:20 | 12:40 | 14:40 | 16:10 | ||||
Portmadoc | 11:30 | 13:10 | 14:50 | 16:20 |
Mainly October services
Red[edit]
FR - 2007 Red Summer | ||||||||
D/L | D/L | |||||||
---|---|---|---|---|---|---|---|---|
Portmadoc | 08:40 | 10:15 | 11:00 | 11:40 | 13:35 | 14:30 | 16:00 | 18:20 |
Minffordd | 08:50 | 10:25 | 11:10 | 11:50 | 13:45 | 14:40 | 16:15 | 16:15 |
Penrhyn | 08:55 | 10:30 | 11:15 | 11:55 | 13:50 | 14:45 | 16:20 | 18:35 |
Tan y Bwlch | 09:15 | 10:50 | 11:40 | 12:25 | 14:10 | 15:10 | 16:40 | 19:00 |
Blaenau Ff. | 09:55 | 11:25 | 12:15 | 13:00 | 14:45 | 15:40 | 17:20 | 19:30 |
D/L | D/L | |||||||
Blaenau Ff. | 10:10 | 11:55 | 12:45 | 13:40 | 15:20 | 16:10 | 17:35 | 19:45 |
Tan y Bwlch | 10:50 | 12:25 | 13:20 | 14:10 | 15:50 | 16:40 | 18:05 | 20:15 |
Penrhyn | 11:05 | 12:40 | 13:35 | 14:25 | 16:05 | 16:55 | 18:20 | 20:30 |
Minffordd | 11:20 | 12:55 | 13:45 | 14:40 | 16:15 | 17:05 | 18:30 | 20:40 |
Portmadoc | 11:30 | 13:10 | 13:55 | 14:50 | 16:30 | 17:20 | 18:45 | 20:55 |
Tuesdays, Wednesdays and Thursdays
- Spring Bank Holiday Week
- August
- Last Week of July
Also August Bank Holiday Monday
The maximum high summer season, the RED timetable, has 4 engines in steam, and runs 8 round trips per day to Blaenau Ffestiniog and 2 short trips to Minffordd on Sundays to Thursdays (12:15 and 15:15).
This is the maximum service operated by the company
Winter [edit]
Santa Trains - December 8th, 9th, 22nd & 23rd from Porthmadog to Tan y Bwlch, and December 15th & 16th from Blaenau Ffestiniog to Tan y Bwlch. Please see our Special Events section or telephone the Railway for further details. Winter Specials - On these days the railway may operate special trains for pre-booked coach tours. There may, however, be limited space available for other travellers. These trains can only be joined at Porthmadog, departing from there at 13.35 and arriving back at 14.50. Please phone before travelling to check dates and availability.
Pink[edit]
FR - 2007 Pink Winter | ||||||||
Portmadoc | 10:15 | 13:35 | ||||||
Minffordd | 10:25 | 13:45 | ||||||
Penrhyn | 10:30 | 13:50 | ||||||
Tan y Bwlch | 10:55 | 14:15 | ||||||
Blaenau Ff. | 11:25 | 14:45 | ||||||
Blaenau Ff. | 11:45 | 15:10 | ||||||
Tan y Bwlch | 12:15 | 15:40 | ||||||
Penrhyn | 12:30 | 15:55 | ||||||
Minffordd | 12:40 | 16:05 | ||||||
Portmadoc | 13:00 | 16:20 |
Green[edit]
FR - 2007 Green Winter | ||||||||
Diesel | Diesel | |||||||
---|---|---|---|---|---|---|---|---|
Portmadoc | 10:15 | 11:40 | 13:35 | 16:00 | ||||
Minffordd | 10:25 | 11:50 | 13:45 | 16:10 | ||||
Penrhyn | 10:30 | 11:55 | 13:50 | 16:15 | ||||
Tan y Bwlch | 10:55 | 12:15 | 14:15 | 16:35 | ||||
Blaenau Ff. | 11:25 | 12:55 | 14:45 | 17:15 | ||||
Diesel | Diesel | |||||||
Blaenau Ff. | 11:45 | 13:30 | 15:10 | 17:35 | ||||
Tan y Bwlch | 12:15 | 14:10 | 15:40 | 18:05 | ||||
Penrhyn | 12:30 | 14:25 | 15:55 | 18:20 | ||||
Minffordd | 12:40 | 14:35 | 16:05 | 18:30 | ||||
Portmadoc | 13:00 | 14:50 | 16:20 | 18:45 |
Blue[edit]
FR - 2007 Blue Winter | ||||||||
Portmadoc | 10:15 | 11:40 | 13:35 | 16:00 | ||||
Minffordd | 10:25 | 11:50 | 13:45 | 16:10 | ||||
Penrhyn | 10:30 | 11:55 | 13:50 | 16:15 | ||||
Tan y Bwlch | 10:55 | 12:15 | 14:15 | 16:35 | ||||
Blaenau Ff. | 11:25 | 12:55 | 14:45 | 17:15 | ||||
Blaenau Ff. | 11:45 | 13:30 | 15:10 | 17:35 | ||||
Tan y Bwlch | 12:15 | 14:10 | 15:40 | 18:05 | ||||
Penrhyn | 12:30 | 14:25 | 15:55 | 18:20 | ||||
Minffordd | 12:40 | 14:35 | 16:05 | 18:30 | ||||
Portmadoc | 13:00 | 14:50 | 16:20 | 18:45 |
7th, 14th & 28th October: 16.00 train from Porthmadog terminates at Blaenau Ffestiniog. 17.35 from Blaenau Ffestiniog does not run.
13th & 20th October: Extra diesel train from Blaenau Ffestiniog at 10.15 - arrives Porthmadog 11.30.
Purple[edit]
FR - 2007 Purple Winter | ||||||||
Diesel | Diesel | Diesel | ||||||
---|---|---|---|---|---|---|---|---|
Portmadoc | 10:15 | 11:40 | 13:35 | 16:00 | ||||
Minffordd | 10:25 | 11:50 | 13:45 | 16:10 | ||||
Penrhyn | 10:30 | 11:55 | 13:50 | 16:20 | ||||
Tan y Bwlch | 10:55 | 12:15 | 14:15 | 16:35 | ||||
Blaenau Ff. | 11:25 | 12:55 | 14:45 | 17:15 | ||||
Blaenau Ff. | 10:15 | 11:45 | 13:40 | 15:10 | ||||
Tan y Bwlch | 10:55 | 12:15 | 14:10 | 15:40 | ||||
Penrhyn | 11:15 | 12:35 | 14:25 | 15:55 | ||||
Minffordd | 11:20 | 12:40 | 14:40 | 16:05 | ||||
Portmadoc | 11:30 | 13:00 | 14:50 | 16:20 |
1st November: Extra diesel train from Blaenau Ffestiniog at 17.35 - arrives Porthmadog 18.45.
Red[edit]
FR - 2007 Red Winter | ||||||||
Portmadoc | 10:15 | 13:35 | ||||||
Minffordd | 10:25 | 13:45 | ||||||
Penrhyn | 10:30 | 13:50 | ||||||
Tan y Bwlch | 10:55 | 14:15 | ||||||
Blaenau Ff. | 11:25 | 14:45 | ||||||
Blaenau Ff. | 11:45 | |||||||
Tan y Bwlch | 12:15 | |||||||
Penrhyn | 12:40 | |||||||
Minffordd | 12:40 | |||||||
Portmadoc | 13:00 |
Orange[edit]
FR - 2007 Orange Winter | ||||||||
Portmadoc | 13:35 | |||||||
Minffordd | 13:45 | |||||||
Penrhyn | 13:50 | |||||||
Tan y Bwlch | 14:15 | |||||||
Blaenau Ff. | 14:45 | |||||||
Blaenau Ff. | 11:45 | 15:10 | ||||||
Tan y Bwlch | 12:15 | 15:40 | ||||||
Penrhyn | 12:40 | 16:05 | ||||||
Minffordd | 12:40 | 16:10 | ||||||
Portmadoc | 13:00 | 16:20 |