Train Services on the NWNGR (1877 - 1922)
August 1877[edit]
August 1878[edit]
August 1879[edit]
August 1880[edit]
June 1881[edit]
July 1883[edit]
July to September 1892[edit]
From an article in the Welsh Highland Heritage Journal [1]. Runs Mondays to Saturdays.
Down Trains[edit]
SO | SO | SO | ||||||
---|---|---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | pm | pm | |
Dinas | 6.0 | 7.45 | 9.40 | 12.47 | 3.12 | 5.0 | 7.0 | 8.25 |
Tryfan Junction (arr) | 6.9 | 7.55 | 9.50 | 12.56 | 3.21 | 5.10 | 7.9 | 8.35 |
Tryfan Junction (dep) | - | 7.56 | 9.52 | 12.59 SO | 3.24 | 5.12 | 7.10 | 8.37 |
Rhostryfan | - | 8.4 | 9.58 | 1.5 SO | 3.30 | 5.18 | 7.15 | 8.43 |
Bryngwyn | - | 8.14 | 10.6 | 1.15 SO | 3.40 | 5.28 | 7.24 | 8.53 |
Waenfawr | 6.18 | - | 10.0 | 1.5 | 3.30 | 5.20 | - | 8.45 |
Bettws Garmon | 6.23 | - | 10.5 | 1.10 | 3.35 | 5.25 | - | 8.50 |
Snowdon Ranger | 6.36 | - | 10.18 | 1.23 | 3.47 | 5.38 | - | - |
Rhyd-Ddu | 6.50 | - | 10.31 | 1.36 | 4.0 | 5.51 | - | - |
Beddgelert (by Coach) | - | - | 11.15 | 2.15 | 4.30 | 6.30 | - | - |
SO ~ Train runs on Saturdays Only
Up Trains[edit]
SX | SO | SO | ||||||
---|---|---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | pm | pm | |
Beddgelert (by Coach) | - | - | 9.40 | 12.50 | 3.10 | - | 6.10 | - |
Rhyd-Ddu | 7.20 | 8.20 | 10.35 | 1.45 | 4.5 | - | 7.5 | - |
Snowdon Ranger | 7.34 | 8.33 | 10.48 | 1.59 | 4.17 | - | 7.18 | - |
Bettws Garmon | 7.47 | 8.46 | 11.1 | 2.12 | 4.29 | - | 7.31 | 8.55 |
Waenfawr | 7.53 | 8.51 | 11.6 | 2.17 | 4.34 | - | 7.36 | 9.0 |
Bryngwyn | - | 8.35 | 10.50 | 2.0 SO | 4.17 | 5.35 | - | 8.55 |
Rhostryfan | - | 8.43 | 11.0 | 2.10 SO | 4.27 | 5.45 | - | 9.4 |
Tryfan Junction (arr) | - | 8.49 | 11.5 | 2.15 SO | 4.32 | 5.50 | - | 9.10 |
Tryfan Junction (dep) | 8.3 | 9.0 | 11.15 | 2.27 | 4.42 | 5.52 | 7.45 | 9.10 |
Dinas | 8.13 | 9.10 | 11.24 | 2.37 | 4.51 | 6.0 | 7.55 | 9.20 |
SO ~ Train runs on Saturdays Only
SX ~ Train does not run on Saturdays
March 1909[edit]
Extract from Bradshaw's Guide, March 1909[2]. Runs "Weekdays" (Mondays to Saturdays).
Down Trains[edit]
SO | SO | SO | ||||
---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | |
Dinas | 6.45 | 9.55 | 12.50 | 3.10 | 5.25 | 7.10 |
Tryfan Junction (arr) | 6.54 | 10.4 | 12.58 | 3.18 | 5.33 | 7.19 |
Tryfan Junction (dep) | - | 10.8 | 1.2 | 3.20 | 5.35 | 7.20 |
Rhostryfan | - | 10.15 | 1.8 | 3.25 | 5.40 | 7.25 |
Bryngwyn | - | 10.25 | 1.18 | 3.35 | 5.50 | 7.35 |
Tryfan Junction (dep) | - | 10.4 | 1.0 | 3.19 | 5.34 | 7.21 |
Waenfawr | 7.3 | 10.17 | 1.9 | 3.27 | 5.42 | 7.29 |
Bettws Garmon | 7.8 | 10.25 | - | 3.33 | 5.47 | - |
Quellyn Lake | 7.21 | 10.38 | - | 3.45 | 6.0 | - |
Snowdon | 7.35 | 10.50 | - | 3.59 | 6.12 | - |
Beddgelert (Coach) | - | 11.15 | - | 4.40 | - | - |
Up Trains[edit]
SO | SO | SO | SO | ||||
---|---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | pm | |
Beddgelert (Coach) | - | 10.0 | - | 3.0 | - | - | - |
Snowdon | 7.50 | 11.5 | - | 4.10 | - | 6.20 | - |
Quellyn Lake | 8.3 | 11.17 | - | 4.20 | - | 6.30 | - |
Bettws Garmon | 8.15 | 11.31 | - | 4.30 | - | 6.40 | - |
Waenfawr | 8.20 | 11.40 | 2.4 | 4.34 | - | 6.44 | 7.35 |
Tryfan Junction (arr) | 8.30 | 11.47 | 2.14 | 4.44 | - | 6.51 | 7.45 |
Bryngwyn | - | 11.30 | 2.0 | 4.28 | 6.0 | - | 7.37 |
Rhostryfan | - | 11.40 | 2.10 | 4.38 | 6.10 | - | 7.45 |
Tryfan Junction (arr) | - | 11.45 | 2.15 | 4.44 | 6.15 | - | 7.50 |
Tryfan Junction (dep) | 8.31 | 11.48 | 2.15 | 4.45 | 6.15 | 6.52 | 7.53 |
Dinas | 8.40 | 11.58 | 2.25 | 4.54 | 6.25 | 7.1 | 8.0 |
SO ~ Train runs on Saturdays Only
Summer 1913[edit]
Extract from Bradshaw's Guide, 1913[3]. Runs "Weekdays" (Mondays to Saturdays).
Down Trains[edit]
SO M | SO J | |||||
---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | |
Dinas | 6.35 | 9.40 | 12.55 | 3.10 | 5.23 | 7.13 |
Tryfan Junction | 6.50 | 9.55 | 1.10 | 3.20 | 5.34 | 7.26 |
Rhostryfan | 6.57 | - | 1.17 | - | - | - |
Bryngwyn | 7.19 | - | 1.32 | - | - | - |
Waenfawr | - | 10.8 | - | 3.31 | 5.44 | 7.33 |
Bettws Garmon | - | 10.13 | - | 3.36 | - | 7.37 |
Quellyn Lake | - | 10.29 | - | 3.47 | - | 7.50 |
Snowdon | - | 10.45 | - | 4.0 | - | 8.0 |
Beddgelert (by Coach) | - | 11.40 | - | 4.40 | - | - |
Up Trains[edit]
M | J | SO M | SO J | ||||
---|---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | pm | |
Beddgelert (by Coach) | - | 9.35 | - | - | - | - | - |
Snowdon | - | 11.0 | - | 4.5 | 5.10 | - | 8.5 |
Quellyn Lake | - | 11.15 | - | 4.16 | 5.22 | - | RQ |
Bettws Garmon | - | 11.30 | - | RQ | RQ | - | RQ |
Waenfawr | - | 11.35 | - | 4.33 | 5.36 | 5.50 | RQ |
Bryngwyn | 7.55 | - | 2.0 | - | - | - | - |
Rhostryfan | 8.8 | - | 2.16 | - | - | - | - |
Tryfan Junction | 8.14 | 11.48 | 2.23 | 4.45 | 5.47 | RQ | RQ |
Dinas | 8.25 | 12.0 | 2.33 | 4.56 | 6.5 | 6.15 | 8.55 |
SO ~ Train runs on Saturdays Only
M ~ Train runs only during May
J ~ Train runs only during June
RQ ~ Train stops when required
References[edit]
- ^ Welsh Highland Heritage Issue 76, Page 9
- ^ Welsh Highland Heritage Issue 38, Page 11
- ^ Welsh Highland Heritage Issue 61, Page 1