Timetables/WHR - 2000

From Festipedia, hosted by the FR Heritage Group
Timetables
Pre-preservation
FR | NWNGR | WHR
Revived FR
1955 | 1956 | 1957 | 1958 | 1959 | 1960
1961 | 1962 | 1963 | 1964 | 1965
1966 | 1967 | 1968 | 1969 | 1970
1971 | 1972 | 1973 | 1974 | 1975
1976 | 1977 | 1978 | 1979 | 1980
1981 | 1982 | 1983 | 1984 | 1985
1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995
1996 | 1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Modern WHR
1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
WHHR
1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Timetables

Service 1 (Red)[edit]

  • Mondays to Fridays, Monday 3rd to Thursday 20th April, and Tuesday 2nd to Friday 26th May
D D D D D D
Caernarfon 1130 1300 1400 1500 1600
Dinas 1145 1315 1415 1515 1615
Dinas 1100 1200 1330 1430 1530
Caernarfon 1115 1215 1345 1445 1545

All trains are scheduled to be hauled by a diesel locomotive.

Service 2 (Green)[edit]

  • Saturdays and Sundays, Saturday 1st to Sunday 16th April and Saturday 6th to Sunday 28th May
  • Every day, Friday 21st April to Monday 1st May and Monday 29th May to Sunday 30th July
  • Assumed to have run daily through until Sunday 6th August. Services to Waunfawr started the following day.
Caernarfon 1130 1300 1400 1500 1600
Dinas 1145 1315 1415 1515 1615
Dinas 1100 1200 1330 1430 1530
Caernarfon 1115 1215 1345 1445 1545

Service 3 (Blue)[edit]

  • Originally scheduled to have run daily from Monday 31st July, but Waunfawr station did not open until the following week...
  • Every day, Monday 7th August to Friday 1st September
Caernarfon 1030 1240 1420 1555 1725
Dinas 1045 1255 1435 1610 1740
Waunfawr 1105 1315 1455 1630
Waunfawr 1120 1330 1505 1640
Dinas 1000 1140 1350 1525 1700
Caernarfon 1015 1155 1405 1540 1715

Service 4 (Yellow)[edit]

  • Mondays to Fridays, Monday 18th September to Friday 3rd November
D D D D D
Caernarfon 1030 1240 1420 1555
Dinas 1045 1255 1435 1610
Waunfawr 1105 1315 1455
Waunfawr 1120 1330 1505
Dinas 1000 1140 1350 1525
Caernarfon 1015 1155 1405 1540

All trains are scheduled to be hauled by a diesel locomotive.

Service 5 (Purple)[edit]

  • Every day, Saturday 2nd to Sunday 17th September
  • Saturdays & Sundays, Saturday 23rd September to Sunday 5th November
Caernarfon 1030 1240 1420 1555
Dinas 1045 1255 1435 1610
Waunfawr 1105 1315 1455
Waunfawr 1120 1330 1505
Dinas 1000 1140 1350 1525
Caernarfon 1015 1155 1405 1540