Timetables/WHR - 2007
This listing does not cover the period before the season opening in April 2007
Special Events
[edit]Special Events - Scheduled this year (2007) for May 12th & 13th. - 'Rail Ale' Beer Festival September 8th. & 9th. - 'Join In' event and Society AGM October 26th. - Halloween Train
In addition to the times listed below, all trains call at the following halts by request (Please notify the guard on the train or give a clear signal to the engine driver as the train approaches)
Bontnewydd Trains to Rhyd Ddu - approx. 5 mins after Caernarfon. Trains to Caernarfon - approx. 5 mins after Dinas.
Plas y Nant Trains to Rhyd Ddu - approx. 10 mins after Waunfawr. Trains to Caernarfon - approx. 15 mins after Rhyd Ddu
Snowdon Ranger Trains to Rhyd Ddu - approx. 15 mins after Waunfawr Trains to Caernarfon - approx. 10 mins after Rhyd Ddu
Summer
[edit]Pink
[edit]| WHR 2007 Pink Summer | ||||||||
| Caernarfon | 10:45 | 13:55 | ||||||
| Dinas | 10:55 | 14:05 | ||||||
| Waunfawr | 11:15 | 14:25 | ||||||
| Rhyd-Ddu | 11:50 | 15:00 | ||||||
| Rhyd-Ddu | 12:20 | 15:25 | ||||||
| Waunfawr | 12:50 | 15:55 | ||||||
| Dinas | 10:15 | 13:10 | 16:15 | |||||
| Caernarfon | 10:30 | 13:25 | 16:30 | |||||
Purple
[edit]| WHR 2007 Purple Summer | ||||||||
| Diesel | Diesel | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | 10:45 | 13:55 | ||||||
| Dinas | 10:55 | 14:05 | ||||||
| Waunfawr | 11:15 | 14:25 | ||||||
| Rhyd-Ddu | 11:50 | 15:00 | ||||||
| Diesel | Diesel | Diesel | ||||||
| Rhyd-Ddu | 12:20 | 15:25 | ||||||
| Waunfawr | 12:50 | 15:55 | ||||||
| Dinas | 10:15 | 13:10 | 16:15 | |||||
| Caernarfon | 10:30 | 13:25 | 16:30 | |||||
Green
[edit]| WHR 2007 Green Summer | ||||||||
| Diesel | Diesel | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | 10:45 | 12:20 | 13:55 | 15:25 | ||||
| Dinas | 10:55 | 12:30 | 14:05 | 15:35 | ||||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | ||||
| Rhyd-Ddu | 11:50 | 13:25 | 15:00 | 16:30 | ||||
| Rhyd-Ddu | 12:20 | 13:55 | 15:25 | 16:50 | ||||
| Waunfawr | 12:50 | 14:25 | 15:55 | 17:20 | ||||
| Dinas | 10:15 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | ||
| Caernarfon | 10:30 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | ||
Yellow
[edit]| WHR 2007 Yellow Summer | ||||||||
| Diesel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | - | 10:45 | 12:20 | 13:55 | 15:25 | |||
| Dinas | 09:25 | 10:55 | 12:30 | 14:05 | 15:35 | |||
| Waunfawr | 09:40 | 11:15 | 12:50 | 14:25 | 15:55 | |||
| Rhyd-Ddu | 10:10 | 11:50 | 13:25 | 15:00 | 16:30 | |||
| Rhyd-Ddu | 10:45 | 12:20 | 13:55 | 15:25 | 16:50 | |||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | 17:20 | |||
| Dinas | 10:15 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | ||
| Caernarfon | 10:30 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | ||
Blue
[edit]| WHR 2007 Blue Summer | ||||||||
| Caernarfon | 10:45 | 12:20 | 13:55 | 15:25 | ||||
| Dinas | 10:55 | 12:30 | 14:05 | 15:35 | ||||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | ||||
| Rhyd-Ddu | 11:50 | 13:25 | 15:00 | 16:30 | ||||
| Rhyd-Ddu | 12:20 | 13:55 | 15:25 | 16:50 | ||||
| Waunfawr | 12:50 | 14:25 | 15:55 | 17:20 | ||||
| Dinas | 10:15 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | ||
| Caernarfon | 10:30 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | ||
Red
[edit]| WHR 2007 Red Summer | ||||||||
| Diesel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | 09:10 | 10:45 | 12:20 | 13:55 | 15:25 | 16:50 | ||
| Dinas | 09:20 | 10:55 | 12:30 | 14:05 | 15:35 | 17:00 | ||
| Waunfawr | 09:40 | 11:15 | 12:50 | 14:25 | 15:55 | 17:20 | ||
| Rhyd-Ddu | 10:10 | 11:50 | 13:25 | 15:00 | 16:30 | 17:55 | ||
| Rhyd-Ddu | 10:45 | 12:20 | 13:55 | 15:25 | 16:50 | 18:20 | ||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | 17:20 | 18:50 | ||
| Dinas | 10:15 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | 19:10 | |
| Caernarfon | 10:30 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | 19:25 | |
Winter
[edit]As usual a series of Santa Trais operated in the period up to Christmas These were operated on 8/9th 15/16th and 22/23rd December at 10:30, 12:30, and 14:30 each day
Pink
[edit]| WHR 2007 Pink Winter | ||||||||
| Caernarfon | 10:45 | 13:55 | ||||||
| Dinas | 10:55 | 14:05 | ||||||
| Waunfawr | 11:15 | 14:25 | ||||||
| Rhyd-Ddu | 11:50 | 15:00 | ||||||
| Rhyd-Ddu | 12:20 | 15:25 | ||||||
| Waunfawr | 12:50 | 15:55 | ||||||
| Dinas | 10:20 | 13:10 | 16:15 | |||||
| Caernarfon | 10:35 | 13:25 | 16:30 | |||||
Purple
[edit]| WHR 2007 Purple Winter | ||||||||
| Diesel | Diesel | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | 10:45 | 13:55 | ||||||
| Dinas | 10:55 | 14:05 | ||||||
| Waunfawr | 11:15 | 14:25 | ||||||
| Rhyd-Ddu | 11:50 | 15:00 | ||||||
| Diesel | Diesel | Diesel | ||||||
| Rhyd-Ddu | 12:20 | 15:25 | ||||||
| Waunfawr | 12:50 | 15:55 | ||||||
| Dinas | 10:20 | 13:10 | 16:15 | |||||
| Caernarfon | 10:35 | 13:25 | 16:30 | |||||
Green
[edit]| WHR 2007 Green Winter | ||||||||
| Diesel | Diesel | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | 10:45 | 12:20 | 13:55 | 15:25 | ||||
| Dinas | 10:55 | 12:30 | 14:05 | 15:35 | ||||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | ||||
| Rhyd-Ddu | 11:50 | 13:25 | 15:00 | 16:30 | ||||
| Rhyd-Ddu | 12:20 | 13:55 | 15:25 | 16:50 | ||||
| Waunfawr | 12:50 | 14:25 | 15:55 | 17:20 | ||||
| Dinas | 10:20 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | ||
| Caernarfon | 10:35 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | ||
Yellow
[edit]| WHR 2007 Yellow Winter | ||||||||
| Diesel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | - | 10:45 | 12:20 | 13:55 | 15:25 | |||
| Dinas | 09:25 | 10:55 | 12:30 | 14:05 | 15:35 | |||
| Waunfawr | 09:40 | 11:15 | 12:50 | 14:25 | 15:55 | |||
| Rhyd-Ddu | 10:10 | 11:50 | 13:25 | 15:00 | 16:30 | |||
| Rhyd-Ddu | 10:45 | 12:20 | 13:55 | 15:25 | 16:50 | |||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | 17:20 | |||
| Dinas | 10:15 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | ||
| Caernarfon | 10:30 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | ||
Blue
[edit]| WHR 2007 Blue Winter | ||||||||
| Caernarfon | 10:45 | 12:20 | 13:55 | 15:25 | ||||
| Dinas | 10:55 | 12:30 | 14:05 | 15:35 | ||||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | ||||
| Rhyd-Ddu | 11:50 | 13:25 | 15:00 | 16:30 | ||||
| Rhyd-Ddu | 12:20 | 13:55 | 15:25 | 16:50 | ||||
| Waunfawr | 12:50 | 14:25 | 15:55 | 17:20 | ||||
| Dinas | 10:20 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | ||
| Caernarfon | 10:35 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | ||
Red
[edit]| WHR 2007 Red Winter | ||||||||
| Diesel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Caernarfon | 10:45 | 12:20 | 13:55 | 15:25 | 16:50 | |||
| Dinas | 09:25 | 10:55 | 12:30 | 14:05 | 15:35 | 17:00 | ||
| Waunfawr | 09:40 | 11:15 | 12:50 | 14:25 | 15:55 | 17:20 | ||
| Rhyd-Ddu | 10:10 | 11:50 | 13:25 | 15:00 | 16:30 | 17:55 | ||
| Rhyd-Ddu | 10:45 | 12:20 | 13:55 | 15:25 | 16:50 | 18:20 | ||
| Waunfawr | 11:15 | 12:50 | 14:25 | 15:55 | 17:20 | 18:50 | ||
| Dinas | 10:20 | 11:40 | 13:10 | 14:45 | 16:15 | 17:40 | 19:10 | |
| Caernarfon | 10:35 | 11:55 | 13:25 | 15:00 | 16:30 | 17:55 | 19:25 | |