Timetables/WHR - 2008

From Festipedia, hosted by the FR Heritage Group
Timetables
Pre-preservation
FR | NWNGR | WHR
Revived FR
1955 | 1956 | 1957 | 1958 | 1959 | 1960
1961 | 1962 | 1963 | 1964 | 1965
1966 | 1967 | 1968 | 1969 | 1970
1971 | 1972 | 1973 | 1974 | 1975
1976 | 1977 | 1978 | 1979 | 1980
1981 | 1982 | 1983 | 1984 | 1985
1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995
1996 | 1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Modern WHR
1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
WHHR
1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Timetables

Stations and halts not Listed[edit]

All trains call at the following halts by request (Please notify the guard on the train or give a clear signal to the engine driver as the train approaches):

Bontnewydd Trains to Rhyd Ddu - approx. 5 mins after Caernarfon. Trains to Caernarfon - approx. 5 mins after Dinas.

Plas y Nant Trains to Rhyd Ddu - approx. 10 mins after Waunfawr. Trains to Caernarfon - approx. 15 mins after Rhyd Ddu

Snowdon Ranger Trains to Rhyd Ddu - approx. 15 mins after Waunfawr Trains to Caernarfon - approx. 10 mins after Rhyd Ddu

Early Winter [edit]

This is period from January 1st to start of season at end of March 2008

Pink[edit]

WHR 2008 Pink Winter
Caernarfon 10:45 13:55
Dinas 10:55 14:05
Waunfawr 11:15 14:25
Rhyd-Ddu 11:50 15:00
Rhyd-Ddu 12:20 15:25
Waunfawr 12:50 15:55
Dinas 10:20 13:10 16:15
Caernarfon 10:35 13:25 16:30


Purple[edit]

WHR 2008 Purple Winter
Diesel Diesel Diesel
Caernarfon 10:45 13:55
Dinas 10:55 14:05
Waunfawr 11:15 14:25
Rhyd-Ddu 11:50 15:00
Diesel Diesel Diesel
Rhyd-Ddu 12:20 15:25
Waunfawr 12:50 15:55
Dinas 10:20 13:10 16:15
Caernarfon 10:35 13:25 16:30


Green[edit]

WHR 2008 Green Winter
Diesel Diesel Diesel
Caernarfon 10:45 12:20 13:55 15:25
Dinas 10:55 12:30 14:05 15:35
Waunfawr 11:15 12:50 14:25 15:55
Rhyd-Ddu 11:50 13:25 15:00 16:30
Rhyd-Ddu 12:20 13:55 15:25 16:50
Waunfawr 12:50 14:25 15:55 17:20
Dinas 10:20 11:40 13:10 14:45 16:15 17:40
Caernarfon 10:35 11:55 13:25 15:00 16:30 17:55


Yellow[edit]

WHR 2008 Yellow Winter
Diesel
Caernarfon - 10:45 12:20 13:55 15:25
Dinas 09:25 10:55 12:30 14:05 15:35
Waunfawr 09:40 11:15 12:50 14:25 15:55
Rhyd-Ddu 10:10 11:50 13:25 15:00 16:30
Rhyd-Ddu 10:45 12:20 13:55 15:25 16:50
Waunfawr 11:15 12:50 14:25 15:55 17:20
Dinas 10:15 11:40 13:10 14:45 16:15 17:40
Caernarfon 10:30 11:55 13:25 15:00 16:30 17:55


Blue[edit]

WHR 2008 Blue Winter
Caernarfon 10:45 12:20 13:55 15:25
Dinas 10:55 12:30 14:05 15:35
Waunfawr 11:15 12:50 14:25 15:55
Rhyd-Ddu 11:50 13:25 15:00 16:30
Rhyd-Ddu 12:20 13:55 15:25 16:50
Waunfawr 12:50 14:25 15:55 17:20
Dinas 10:20 11:40 13:10 14:45 16:15 17:40
Caernarfon 10:35 11:55 13:25 15:00 16:30 17:55


Red[edit]

WHR 2008 Red Winter
Diesel
Caernarfon 10:45 12:20 13:55 15:25 16:50
Dinas 09:25 10:55 12:30 14:05 15:35 17:00
Waunfawr 09:40 11:15 12:50 14:25 15:55 17:20
Rhyd-Ddu 10:10 11:50 13:25 15:00 16:30 17:55
Rhyd-Ddu 10:45 12:20 13:55 15:25 16:50 18:20
Waunfawr 11:15 12:50 14:25 15:55 17:20 18:50
Dinas 10:20 11:40 13:10 14:45 16:15 17:40 19:10
Caernarfon 10:35 11:55 13:25 15:00 16:30 17:55 19:25


Special Events[edit]

Sat 19/04/2008 HSB Visit
Sun 20/04/2008 HSB Visit
Fri 09/05/2008 Rail Ale Festival
Sat 10/05/2008 Rail Ale Festival
Sun 11/05/2008 Rail Ale Festival
Fri 05/09/2008 Super Power Garratt50
Sat 06/09/2008 Super Power Garratt50
Sun 07/09/2008 Super Power Garratt50
Fri 31/10/2008 Halloween Train
Sat 06/12/2008 Santa Trains
Sun 07/12/2008 Santa Trains
Sat 13/12/2008 Santa Trains
Sun 14/12/2008 Santa Trains
Sat 20/12/2008 Santa Trains
Sun 21/12/2008 Santa Trains


See also[edit]