From Festipedia, hosted by the FR Heritage Group
					 
					
 
 
 
  
 
 
 
 
- Sundays Only, 7th October to 4th November
- Wednesday 26th December to Tuesday 1st January 1991 inclusive
| Porthmadog | 1045 | 1445 | 
| Minffordd | 1054 | 1454 | 
| Penrhyn | 1100 | 1500 | 
| Tan-y-Bwlch | 1120 | 1520 | 
| Blaenau Ffestiniog | 1150 | 1550 | 
| Blaenau Ffestiniog | 1215 | 1600 | 
| Tan-y-Bwlch | 1240 | 1625 | 
| Penrhyn | 1255 | 1640 | 
| Minffordd | 1300 | 1645 | 
| Porthmadog | 1315 | 1700 | 
- Sundays Only, from 1st April to 20th May, 3rd June to 8th July and 9th September to 30th September
| Porthmadog | 0945 | 1215 | 1445 | 
| Minffordd | 0954 | 1224 | 1454 | 
| Penrhyn | 1000 | 1230 | 1500 | 
| Tan-y-Bwlch | 1020 | 1250 | 1520 | 
| Blaenau Ffestiniog | 1050 | 1320 | 1550 | 
| Blaenau Ffestiniog | 1100 | 1330 | 1600 | 
| Tan-y-Bwlch | 1125 | 1355 | 1625 | 
| Penrhyn | 1140 | 1410 | 1640 | 
| Minffordd | 1145 | 1415 | 1645 | 
| Porthmadog | 1200 | 1430 | 1700 | 
- Mondays to Saturdays, from Monday 1st October to Saturday 3rd November
|  | D |  | D |  | 
| Porthmadog | 0945 | 1045 | 1215 | 1445 | 
| Minffordd | 0954 | 1054 | 1224 | 1454 | 
| Penrhyn | 1000 | 1100 | 1230 | 1500 | 
| Tan-y-Bwlch | 1020 | 1120 | 1250 | 1520 | 
| Blaenau Ffestiniog | 1050 | 1150 | 1320 | 1550 | 
| Blaenau Ffestiniog | 1100 | 1215 | 1330 | 1600 | 
| Tan-y-Bwlch | 1125 | 1250 | 1355 | 1625 | 
| Penrhyn | 1140 | 1305 | 1410 | 1640 | 
| Minffordd | 1145 | 1315 | 1415 | 1645 | 
| Porthmadog | 1200 | 1325 | 1430 | 1700 | 
D ~ The 0945 & 1215 trains from Porthmadog and the 1100 & 1330 trains from Blaenau Ffestiniog are scheduled to be hauled by a diesel locomotive.
- Mondays to Saturdays, from Saturday 31st March to Friday 25th May and Saturday 15th September to Saturday 29th September.
| Porthmadog | 0945 | 1045 | 1215 | 1445 | 
| Minffordd | 0954 | 1054 | 1224 | 1454 | 
| Penrhyn | 1000 | 1100 | 1230 | 1500 | 
| Tan-y-Bwlch | 1020 | 1120 | 1250 | 1520 | 
| Blaenau Ffestiniog | 1050 | 1150 | 1320 | 1550 | 
| Blaenau Ffestiniog | 1100 | 1215 | 1330 | 1600 | 
| Tan-y-Bwlch | 1125 | 1250 | 1355 | 1625 | 
| Penrhyn | 1140 | 1305 | 1410 | 1640 | 
| Minffordd | 1145 | 1315 | 1415 | 1645 | 
| Porthmadog | 1200 | 1325 | 1430 | 1700 | 
- Mondays to Saturdays, Saturday 2nd June to Saturday 23rd June
|  | D |  |  |  | D | 
| Porthmadog | 0945 | 1045 | 1215 | 1445 | 1600 | 
| Minffordd | 0954 | 1054 | 1224 | 1454 | 1609 | 
| Penrhyn | 1000 | 1100 | 1230 | 1500 | 1615 | 
| Tan-y-Bwlch | 1020 | 1120 | 1250 | 1520 | 1635 | 
| Blaenau Ffestiniog | 1050 | 1150 | 1320 | 1550 | 1705 | 
| Blaenau Ffestiniog | 1100 | 1215 | 1330 | 1600 | 1715 | 
| Tan-y-Bwlch | 1125 | 1250 | 1355 | 1635 | 1740 | 
| Penrhyn | 1140 | 1305 | 1410 | 1650 | 1755 | 
| Minffordd | 1145 | 1315 | 1415 | 1655 | 1800 | 
| Porthmadog | 1200 | 1325 | 1430 | 1710 | 1815 | 
D ~ The 0945 & 1600 trains from Porthmadog and the 1100 & 1715 trains from Blaenau Ffestiniog are scheduled to be hauled by a diesel locomotive.
- Mondays to Saturdays, Monday 25th May to Friday 13th July and Monday 3rd September to Friday 14th September
|  | D |  |  |  |  | D | 
| Porthmadog | 0945 | 1045 | 1215 | 1330 | 1445 | 1600 | 
| Minffordd | 0954 | 1054 | 1224 | 1339 | 1454 | 1609 | 
| Penrhyn | 1000 | 1100 | 1230 | 1345 | 1500 | 1615 | 
| Tan-y-Bwlch | 1020 | 1120 | 1250 | 1405 | 1520 | 1635 | 
| Blaenau Ffestiniog | 1050 | 1150 | 1320 | 1435 | 1550 | 1705 | 
| Blaenau Ffestiniog | 1100 | 1215 | 1330 | 1445 | 1600 | 1715 | 
| Tan-y-Bwlch | 1125 | 1250 | 1355 | 1520 | 1635 | 1740 | 
| Penrhyn | 1140 | 1305 | 1410 | 1535 | 1650 | 1755 | 
| Minffordd | 1145 | 1315 | 1415 | 1540 | 1655 | 1800 | 
| Porthmadog | 1200 | 1325 | 1430 | 1555 | 1710 | 1815 | 
D ~ The 0945 & 1600 trains from Porthmadog and the 1100 & 1715 trains from Blaenau Ffestiniog are scheduled to be hauled by a diesel locomotive.
- Saturday 26th & Sunday 27th May
- Friday 1st June
- Fridays to Sundays, Saturday 14th July to Sunday 2nd September
| Porthmadog | 0945 | 1045 | 1215 | 1330 | 1445 | 1600 | 
| Minffordd | 0954 | 1054 | 1224 | 1339 | 1454 | 1609 | 
| Penrhyn | 1000 | 1100 | 1230 | 1345 | 1500 | 1615 | 
| Tan-y-Bwlch | 1020 | 1120 | 1250 | 1405 | 1520 | 1635 | 
| Blaenau Ffestiniog | 1050 | 1150 | 1320 | 1435 | 1550 | 1705 | 
| Blaenau Ffestiniog | 1100 | 1215 | 1330 | 1445 | 1600 | 1715 | 
| Tan-y-Bwlch | 1125 | 1250 | 1355 | 1520 | 1635 | 1740 | 
| Penrhyn | 1140 | 1305 | 1410 | 1535 | 1650 | 1755 | 
| Minffordd | 1145 | 1315 | 1415 | 1540 | 1655 | 1800 | 
| Porthmadog | 1200 | 1325 | 1430 | 1555 | 1710 | 1815 | 
- Mondays to Thursdays, Monday 28th to Thursday 31st May and Monday 16th July to Thursday 30th August
|  | D |  |  |  |  |  |  |  |  | D | 
| Porthmadog | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1930 | 
| Minffordd | 0839 | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1939 | 
| Penrhyn | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1945 | 
| Tan-y-Bwlch | 0900 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 2010 | 
| Blaenau Ffestiniog | 0930 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 2035 | 
| Blaenau Ffestiniog | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 2045 | 
| Tan-y-Bwlch | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | 2110 | 
| Penrhyn | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 2125 | 
| Minffordd | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1730 | 1830 | 2130 | 
| Porthmadog | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1745 | 1845 | 2145 | 
D ~ The 0830 & 1930 trains from Porthmadog and the 0945 & 2045 trains from Blaenau Ffestiniog are scheduled to be hauled by a diesel locomotive.
- Saturdays & Sundays, from Saturday 3rd March to Sunday 25th March
|  | D | D | 
| Porthmadog | 1045 | 1445 | 
| Minffordd | 1054 | 1454 | 
| Penrhyn | 1100 | 1500 | 
| Tan-y-Bwlch | 1120 | 1520 | 
| Blaenau Ffestiniog | 1150 | 1550 | 
| Blaenau Ffestiniog | 1215 | 1600 | 
| Tan-y-Bwlch | 1240 | 1625 | 
| Penrhyn | 1255 | 1640 | 
| Minffordd | 1300 | 1645 | 
| Porthmadog | 1315 | 1700 | 
All services are scheduled to be operated by a diesel locomotive.