Train Services on the Ffestiniog Railway (pre 1946)
- The Timetables listed here have appeared in various forms at the dates stated. an attempt has been made to keep them in the present day accepted format, albeit still using the a.m/p.m style of the originals. They have been taken from various sources. The use of "UP" and "DOWN" appears as on original source. Comments appear at the bottom of each section.
Where numbers and "am / pm" appear in the header, this is how it appears on originals
No. 1 Date 16th September 1856[edit]
A/D | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
Quarry | Dep | 7.30 | 9.28 | 11.16 | 1.14 | 3.12 | 5.10 | |
Tunnel | Arr | 7.48 | 9.36 | 11.34 | 1.32 | 3.30 | 5.28 | |
Tunnel | Dep | 7.48 | 9.46 | 11.44 | 1.42 | 3.40 | 5.38 | |
Hafod y Llyn | Arr | 8.06 | 10.04 | 12.02 | 2.00 | 3.58 | 5.56 | |
Hafod y Llyn | Dep | 8.16 | 10.14 | 12.12 | 2.10 | 4.08 | 6.06 | |
Rhiw Goch | Arr | 8.34 | 10.32 | 12.30 | 2.28 | 4.26 | 6.24 | |
Rhiw Goch | Dep | 6.46 | 8.44 | 10.42 | 12.40 | 2.38 | 4.36 | * |
Cae Ednyfed | ||||||||
Boston Lodge | Arr | 7.04 | 9.02 | 11.00 | 11.16 | 1.14 | 4.54 |
A/D | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Boston Lodge | Dep | 7.14 | 9.12 | 11.10 | 1.08 | 3.06 | 5.04 | ||
Cae Ednyfed | Dep | 5.54 | 5.34 | ||||||
Rhiw Goch | Arr | 8.34 | 10.32 | 12.30 | 2.28 | 4.26 | |||
Rhiw Goch | Dep | 6.46 | 8.44 | 10.42 | 12.40 | 2.38 | 4.36 | 6.34 | |
p.m. | |||||||||
Hafod y Llyn | Arr | 8.06 | 10.04 | 12.02 | 2.00 | 3.58 | 5.56 | 7.54 | |
Hafod y Llyn | Dep | 6.28 | 8.16 | 10.14 | 12.12 | 2.10 | 4.08 | 6.06 | |
Tunnel | Arr | 9.36 | 11.34 | 1.32 | 3.30 | 5.28 | 7.26 | ||
Tunnel | Dep | 7.58 | 9.46 | 11.44 | 1.42 | 3.40 | 5.38 | ||
pm | |||||||||
Quarry | Arr | 9.18 | 11.06 | 1.04 | 3.02 | 5.00 | 6.58 |
There are a number of inconsistencies in this table, which are not explained. Least of which is the unbalanced 6 down and 7 up trains! The 6.24 pm Down arrival at Rhiw Goch, continued to Cae Ednyfed and stayed overnight, becoming the 5.54 am up Departure from there. The 6.28 am Up departure from Hafod y Llyn, was a empty stock working
No. 2 Date October 1863[edit]
A/D | am | am | am | pm | pm | pm | |
---|---|---|---|---|---|---|---|
Portmadoc | Dep | 7.00 | 9.00 | 11.00 | 1.00 | 3.00 | 5.00 |
Penrhyn | Arr | 7.20 | 9.20 | 11.20 | 1.20 | 3.20 | 5.20 |
Penrhyn | Dep | 7.25 | 9.25 | 11.25 | 1.25 | 3.25 | 5.25 |
Hafod y Llyn | Arr | 7.50 | 9.50 | 11.50 | 1.50 | 3.50 | 5.50 |
Hafod y Llyn | Dep | 8.00 | 10.00 | 12.00 | 2.00 | 4.00 | 6.00 |
Tanygrisiau | Arr | 8.35 | 10.35 | 12.35 | 2.35 | 4.35 | 6.35 |
Tanygrisiau | Dep | 8.40 | 10.40 | 12.40 | 2.40 | 4.40 | 6.40 |
Rhiw | Arr | 8.50 | 10.50 | 12.50 | 2.50 | 4.50 | 6.50 |
A/D | am | am | am | pm | pm | pm | |
---|---|---|---|---|---|---|---|
Rhiw | Dep | .7.00 | .9.00 | 11.00 | .1.00 | .3.00 | .5.00 |
Tanygrisiau | Arr | .7.10 | .9.10 | 11.10 | .1.10 | .3.10 | .5.10 |
Tanygrisiau | Dep | .7.15 | .9.15 | 11.15 | .1.15 | .3.15 | .5.15 |
Hafod y Llyn | Arr | .7.50 | .9.50 | 11.50 | .1.50 | .3.50 | .5.50 |
Hafod y Llyn | Dep | .8.00 | 10.00 | 12.00 | .2.00 | .4.00 | .6.00 |
Penrhyn | Arr | .8.25 | .9.25 | 11.25 | .1.25 | .3.25 | .5.25 |
Penrhyn | Dep | .8.30 | .9.30 | 11.30 | .1.30 | .3.30 | .5.30 |
Porthmadog | Arr | .8.50 | 10.50 | 12.50 | .2.50 | .4.50 | .6.50 |
The clean line and symmetry of the above is not as it first appeared, being split between two timetables centred on Hafod y Llyn
No. 3 Date 1st January 1865[edit]
Weekdays only
A/D | am | am | am | pm | pm | |
---|---|---|---|---|---|---|
Portmadoc | Dep | .6.57 | .9.15 | 11.33 | .2.01 | .4.19 |
Penrhyn | Dep | .7.15 | .9.33 | 11.51 | .2.19 | .4.37 |
Hafod y Llyn | Dep | .7.45 | 10.03 | 12.21 | .2.49 | .5.07 |
Dinas | Arr | .8.32 | 10.50 | .1.08 | .3.36 | .5.54 |
A/D | am | am | am | pm | pm | |
---|---|---|---|---|---|---|
Dinas | Dep | .7.05 | .9.23 | 11.41 | .2.09 | .4.27 |
Hafod y Llyn | Dep | .7.45 | 10.03 | 12.21 | .2.49 | .5.07 |
Penrhyn | Dep | .8.22 | 10.40 | 12.58 | .3.26 | .5.54 |
Porthmadog | Arr | .8.47 | 11.05 | .1.23 | .3.51 | .6.09 |
September 1865[edit]
1st November 1875[edit]
No Sunday service
am | am | am | pm | pm | pm | |
---|---|---|---|---|---|---|
Monday only | ||||||
Porthmadog | 6.00 | 8.00 | 10.35 | 1.00 | 3.20 | 5.00 |
Minffordd Junc. | 6.10 | 8.10 | 10.45 | 1.10 | 3.30 | 5.10 |
Penrhyn | 6.21 | 8.21 | 10.56 | 1.20 | 3.40 | 5.19 |
Tan y Bwlch | 6.42 | 8.42 | 11.19 | 1.44 | 4.05 | 5.47 |
Tan-y-Grisiau | 7.09 | 9.09 | 11.44 | 2.09 | 4.30 | 6.14 |
Duffws | 7.17 | 9.17 | 11.52 | 2.15 | 4.38 | 6.20 |
am | am | am | pm | pm | pm | |
---|---|---|---|---|---|---|
Duffws | 6.12 | 8.12 | 10.50 | 1.15 | 3.35 | 5.15 |
Tan-y-Grisiau | 6.19 | 8.19 | 10.56 | 1.22 | 3.42 | 5.22 |
Tan y Bwlch | 6.42 | 8.42 | 11.19 | 1.44 | 4.05 | 5.47 |
Penrhyn | 7.00 | 9.06 | 11.41 | 2.06 | 4.23 | 6.07 |
Minffordd Junc. | 7.05 | 9.13 | 11.46 | 2.15 | 4.30 | 6.12 |
Porthmadog | 7.15 | 9.23 | 11.56 | 2.25 | 4.40 | 6.22 |
The 1.15 pm departure from Duffws was shown as having low fare carriages on Saturday only
Vignes Timetable for both the Ffestiniog Railway and the Festiniog and Blaenau Railway 1877[edit]
January 1878[edit]
June 1878[edit]
June 1880[edit]
July 1884[edit]
June 1887[edit]
Up/Down Slate Trains for July, August and September 1890[edit]
am | am | am | am | pm | pm | pm | |
---|---|---|---|---|---|---|---|
Porthmadog | 5.35 | 6.45 | 8.30 | 10.40 | 12.50 | 3.20 | 4.50 |
Minffordd Junc. | 5.45 | 6.55 | 8.40 | 10.50 | 1.00 | 3.30 | 5.00 |
Dinas Junction | 6.30 | 7.42 | 9.25 | 11.37 | 1.45 | 4.18 | 5.48 |
1 / am | 2 / am | 3 / am | 4 / am | 5 / pm | 6 / pm | 7 / pm | ||
---|---|---|---|---|---|---|---|---|
Dinas Junction | .6.55 | .8.30 | 10.50 | 12.50 | .1.30 | .3.25 | .5.00 | |
Tan-y-Grisiau | .6.58 | .8.40 | 10.56 | .1.00 | .1.36 | .3.31 | .5.06 | |
Tan y Bwlch | .7.18 | .9.03 | 11.13 | .1.23 | .1.53 | .3.53 | .5.23 | |
Penrhyn | .7.35 | .9.20 | 11.30 | .1.40 | .2.10 | .4.13 | .5.40 | |
Minffordd Junc. | .7.38 | .9.23 | 11.33 | .1.43 | .2.13 | .4.13 | .5.43 | |
Porthmadog | .7.30 | .9.30 | 10.15 | 12.30 | .3.00 | .0.00 | .5.15 | .0.00 |
The solitary 07:30 at Port on the Down timetable and the 2 "0.00" times are unexplained The 12.50pm Dinas departure was Monday - Friday only, whilst the 1.30pm was Saturdays only
Public Timetable For November 1890[edit]
Edited to show FR only - Original showing connections through to Chester and Bala
1 / am | 2 / am | 3 / am | 4 / .. | 5 / pm | 6 / pm | 7 / pm | ||
---|---|---|---|---|---|---|---|---|
Porthmadog | Dep | .5.35 | .8.30 | 11.18 | .2.10 | .5.10 | ||
Minffordd Junc. | .5.45 | .8.40 | 11.28 | .2.20 | .5.20 | |||
Penrhyn Station | .5.49 | .8.45 | 11.33 | .2.25 | .5.25 | |||
Tan y Bwlch | .6.07 | .9.05 | 11.53 | .2.45 | .5.45 | |||
Dduallt | A | A | A | Sat | ||||
Tanygrisiau | .7.55 | .9.10 | 11.55 | .1.55 | .4.15 | .5.20 | ||
Blaenau Ffestiniog | .7.55 | .9.10 | 11.55 | .1.55 | .4.15 | .5.20 | ||
Duffws | Arr | .7.55 | .9.10 | 11.55 | .1.55 | .4.15 | .5.20 |
The 5.35 am departure from Porthmadog was the "Parliamentary"
am | am | pm | pm | pm | pm | pm | ||
---|---|---|---|---|---|---|---|---|
Duffws | Arr | .7.55 | .9.10 | 11.55 | .1.55 | .4.15 | .5.20 | |
Blaenau Ffestiniog | .7.55 | .9.10 | 11.55 | .1.55 | .4.15 | .5.20 | ||
Tanygrisiau | .7.55 | .9.10 | 11.55 | .1.55 | .4.15 | .5.20 | ||
Dduallt | A | A | A | Sat | ||||
Tan y Bwlch | .6.07 | .9.05 | 11.53 | .2.45 | .5.45 | |||
Penrhyn Station | .5.49 | .8.45 | 11.33 | .2.25 | .5.25 | |||
Minffordd Junc. | .5.45 | .8.40 | 11.28 | .2.20 | .5.20 | |||
Porthmadog | Dep | .5.35 | .8.30 | 11.18 | .2.10 | .5.10 |
The 12.28 and 5.15 pm departure from Duffws were the "Parliamentary"
Public Timetable For October 1896[edit]
Up/Down Slate Trains for July, August and September 1897[edit]
1 / am | 2 / am | 3 / am | 4 / pm | 5 / pm | 6 / pm | 7 / pm | ||
---|---|---|---|---|---|---|---|---|
Porthmadog | Dep | .7.00 | .8.15 | 11.00 | .1.00 | .3.15 | .4.25 | |
Minffordd Junc. | Dep | .7.10 | .8.25 | 11.10 | .1.10 | .3.25 | .4.35 | |
Tan y Bwlch | Dep | .7.35 | .8.50 | 11.35 | .1.35 | .3.50 | .5.00 | |
Dinas Junction | Arr | .7.55 | .9.10 | 11.55 | .1.55 | .4.15 | .5.20 |
1 / am | 2 / am | 3 / am | 4 / pm | 5 / pm | 6 / pm | 7 / pm | ||
---|---|---|---|---|---|---|---|---|
Dinas Junction | Dep | .6.55 | .9.20 | .2.00 | .4.30 | |||
Tan-y-Grisiau | Dep | .7.05 | .9.23 | .2.03 | .4.33 | |||
Tan y Bwlch | Arr | .7.25 | .4.50 | |||||
Tan y Bwlch | Dep | .7.55 | .9.40 | .2.20 | .5.20 | |||
Penrhyn | Dep | .8.12 | .9.57 | .2.37 | .5.37 | |||
Minffordd Junc. | Arr | .8.15 | 10.00 | .2.40 | .5.40 | |||
Porthmadog | Arr | .9.15 | 11.30 | .4.00 | .6.00 |
The 7.25am and 4.50pm Down trains at Tan y Bwlch and 10.00am and 2.40pm at Minffordd cross with passenger trains. The 2.40 pm Saturday arriving at Minfordd, stops and continues trip on Monday arriving Porthmadog 7.30 am
Public Timetable For July August September 1897[edit]
Public Timetable For July August September 1898[edit]
Public Timetable For July August September 1902[edit]
Edited to show FR only - Original showing connections through to Aberystwyth, Bala and Chester
1 / am | 2 / am | 3 / am | 4 / am | 5 / am | 6 / pm | 7 / pm | 8 / pm | 9 / pm | ||
---|---|---|---|---|---|---|---|---|---|---|
Porthmadog | Dep | .5.35 | .6.30 | .8.20 | .9.50 | 10.50 | .1.00 | .3.30 | .4.45 | .6.50 |
Minffordd Junc. | " | .5.45 | .6.40 | .8.30 | 10.00 | 11.00 | .1.15 | .3.40 | .4.55 | .6.58 |
Penrhyn Station | " | .5.50 | .6.45 | .8.35 | ...... | 11.05 | .1.18 | .3.45 | .5.00 | .7.03 |
Tan y Bwlch | " | .6.10 | .7.05 | .8.55 | 10.18 | 11.25 | .1.35 | .4.05 | .5.20 | .7.21 |
Dduallt | " | .6.20 | ..A.. | ..A.. | 10.28 | ..A.. | ..A.. | ..A.. | ..A.. | ..A.. |
Tanygrisiau | " | .6.28 | .7.23 | .9.13 | 10.38 | 11.43 | .1.53 | .4.23 | .5.38 | .7.41 |
Stesion Fein | " | .6.33 | .7.28 | .9.18 | 10.43 | 11.48 | .1.58 | .4.28 | .5.43 | .7.46 |
Blaenau Ffestiniog | " | ...... | ...... | .9.19 | 10.45 | 11.50 | .2.00 | .4.30 | .5.45 | ...... |
Duffws | Arr | .6.35 | .7.30 | .9.20 | 10.45 | 11.50 | .2.00 | .4.30 | .5.45 | .7.48 |
The 6.30 am Porthmadog departure was the "Parliamentary" / Quarrymans. There was also a note (B) that this train would leave at 5:45 am Mondays only
1 / am | 2 / am | 3 / am | 4 / am | 5 / pm | 6 / pm | 7 / pm | 8 / pm | 9 / pm | 10 / pm | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Duffws | Dep | .6.40 | .8.30 | .9.50 | 11.55 | 12.25 | .1.10 | .3.40 | .4.55 | .5.50 | 6.55 |
Blaenau Ffestiniog | " | ...... | ...... | .951 | 11.56 | ...... | .1.11 | ...... | .4.56 | ...... | .6.56 |
Stesion Fein | " | .6.42 | .8.32 | .9.53 | 11.57 | 12.29 | .1.12 | .3.42 | .4.58 | .5.52 | .6.57 |
Tanygrisiau | " | .6.47 | .8.37 | .9.58 | 12.02 | 12.38 | 1.17 | 3.47 | 5.02 | 5.57 | .7.02 |
Dduallt | " | ..A.. | ..A.. | ..A.. | 12.10 | 12.45 | .1.25 | .3.55 | .5.10 | .6.05 | .7.09 |
Tan y Bwlch | " | .7.05 | .8.55 | 10.18 | 12.20 | 12.58 | .1.35 | .4.05 | .5.20 | .6.15 | .7.21 |
Penrhyn Station | " | .7.25 | .9.15 | 10.36 | 12.40 | .1.18 | .1.55 | .4.23 | .5.38 | .6.35 | .7.38 |
Minffordd Junc. | " | .7.30 | .9.20 | 10.40 | 12.45 | .1.23 | .2.00 | .4.27 | .5.45 | .6.10 | .7.42 |
Porthmadog | Arr | .7.40 | .9.30 | 10.50 | 12.55 | .1.33 | .2.10 | .4.35 | .5.55 | .6.50 | .7.52 |
Stesion Fein is shown as Blaenau Ffestiniog (LNWR) of original document - amended here only for clarity
A = Stops by Signal to take UP and set DOWN when required. Notice to be given to guard at preceeding station.
On Saturdays only the 12.25 Duffws departure was a Quarrymans train.
Monday to Friday the 5.50 pn Duffws departure was a Quarrymans train.
1905 July, August, September Timetable[edit]
1909 February, March and April Timetable[edit]
1922 April Timetable[edit]
July 1922 Working Timetable[edit]
1922 December Timetable[edit]
July 1923 Combined Working Timetable[edit]
March 1924 Combined Timetable[edit]
June 1924 Combined Timetable[edit]
July 1924 Combined Working Timetable[edit]
Combined 1924 Working Timetables[edit]
Location | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
Time | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
Days | SO | SX | SX | SX | SX | |||||||||||||||||
Waenfawr | Arr | 08:28 | 12:22 | 12:42 | 15:07 | 16:32 | 19:27 | 1 | 21:42 | |||||||||||||
Waenfawr | Dep | 08:31 | 12:23 | 12:43 | 15:08 | 16:33 | 19:28 | 21:43 | ||||||||||||||
Bettws Garmon | Dep | 08:35 | 14:29 | l | ||||||||||||||||||
Salem | Dep | A | A | A | l | |||||||||||||||||
Plas y Nant | Dep | A | A | A | A | A | A | i | A | |||||||||||||
Quellyn Lake | Arr | 12:41 | 13:02 | 13:53 | 15:28 | 16:52 | 17:39 | 19:48 | t | 22:00 | ||||||||||||
Quellyn Lake | Dep | 08:50 | X | X | X | |||||||||||||||||
South Snowdon, RD | Arr | 08:58 | 12:42 | 13:03 | 13:54 | 15:31 | 16:54 | 17:40 | 19:49 | y | 20:01 | |||||||||||
12:55 | 13:16 | 15:43 | 17:07 | 20:01 | l | |||||||||||||||||
South Snowdon, RD | Dep | 09:01 | 12:56 | 13:17 | 15:44 | 17:08 | 20:02 | n | A | |||||||||||||
Pitt's Head | Dep | A | 13:02 | 13:21 | 14:34 | 15:50 | 17:13 | 18:00 | 20:08 | o | 20:19 | |||||||||||
Hafod Ruffydd | Dep | A | 13:04 | 13:35 | 15:52 | 15:30 | 17:15 | 18:02 | 20:10 | 20:21 | ||||||||||||
Beddgelert | Arr | 09:26 | t | |||||||||||||||||||
a | ||||||||||||||||||||||
Beddgelert | Dep | 09:30 | S | |||||||||||||||||||
Nantmor (Aberglaslyn)]] | Dep | 09:38 | & | |||||||||||||||||||
Hafod y Llyn (Old WHR) | Dep | A | 13:14 | 13:44 | 16:02 | 15:45 | 17:25 | 18:11 | 20:20 | r | 22:30 | |||||||||||
Hafod Garregog (or Ynysferlas) | Dep | A | 13:15 | 13:45 | 16:03 | 17:27 | u | |||||||||||||||
Croesor Junction | Arr | 09:52 | 13:19 | 13:49 | 16:07 | 17:31 | h | |||||||||||||||
X | X | X | X | X | T | |||||||||||||||||
Croesor Junction | Dep | 09:56 | 10:45 | 13:25 | 14:25 | 16:13 | 17:40 | 19:35 | ||||||||||||||
Ynysfor (Llanfrothen) | Dep | 09:59 | ||||||||||||||||||||
Pont Croesor (Prenteg) | Dep | 10:03 | ||||||||||||||||||||
Gelert's Sidings | Arr | 10:58 | 13:33 | 14:33 | 16:21 | 17:48 | 19:43 | |||||||||||||||
Gelert's Sidings | Dep | 11:13 | 13:38 | 14:38 | 16:26 | 17:53 | 19:48 | |||||||||||||||
Portmadoc New (1923) | Arr | 10:12 | 11:14 | 13:41 | 14:41 | 16:29 | 17:56 | 19:52 | ||||||||||||||
x | X | X | ||||||||||||||||||||
Portmadoc New (1923) | Dep | 10:28 | 11:05 | 13:44 | 14:44 | 16:31 | 17:58 | 19:55 | ||||||||||||||
Harbour Station | Arr | 10:32 | 11:09 | A | A | A | A | A | ||||||||||||||
Harbour Station | Dep | 05:15 | 07:40 | 08:15 | 10:33 | 11:12 | 12:45 | A | A | A | A | A | ||||||||||
Boston Lodge Halt | Arr | 13:55 | 14:56 | 16:42 | 18:09 | 20:06 | ||||||||||||||||
Boston Lodge Halt | Dep | 14:06 | 15:07 | 16:53 | 18:20 | 20:17 | ||||||||||||||||
Minffordd Wharf / Weighbridge | Arr | 08:22 | 11:21 | X | X | X | ||||||||||||||||
Minffordd Wharf / Weighbridge | Dep | 08:26 | 11:23 | 15:25 | 16:56 | 18:24 | ||||||||||||||||
Minffordd | Arr | 05:24 | 07:59 | 08:27 | 10:42 | 11:24 | 13:00 | A | A | A | ||||||||||||
A | A | A | ||||||||||||||||||||
Minffordd | Dep | 05:25 | 08:29 | 10:43 | 11:26 | 15:55 | 17:26 | 18:54 | ||||||||||||||
Penrhyn | Arr | 05:30 | 08:33 | 10:47 | 11:30 | X | X | |||||||||||||||
Penrhyn | Dep | 05:31 | 08:34 | 10:48 | 11:31 | 15:57 | 17:32 | 18:57 | ||||||||||||||
Tan-Y-Bwlch | Arr | 05:49 | 08:52 | 11:02 | 11:53 | 16:05 | 17:40 | 19:05 | ||||||||||||||
X | x | 16:08 | 17:43 | 19:08 | ||||||||||||||||||
Tan-Y-Bwlch | Dep | 05:53 | 08:55 | 11:06 | 11:57 | A | A | A | ||||||||||||||
Dduallt | Dep | A | A | A | A | A | A | |||||||||||||||
Moelwyn Halt | Dep | A | 07:40 | 10:27 | 16:19 | 17:54 | 19:19 | |||||||||||||||
Tanygrisiau | Arr | 06:11 | 09:12 | 12:13 | 16:24 | 17:59 | 19:24 | |||||||||||||||
Tanygrisiau | Dep | 06:12 | 09:14 | 12:15 | 16:27 | 18:01 | 19:27 | |||||||||||||||
Glanypwll | Dep | 08:00 | 10:47 | X | 15:55 | |||||||||||||||||
Stesion Fein BF LNWR | Arr | 06:17 | 09:19 | 11:27 | 12:20 | 16:34 | 18:08 | 16:20 | 19:34 | |||||||||||||
Stesion Fein BF LNWR | Dep | 06:18 | 09:20 | 11:28 | 12:21 | 16:37 | 18:10 | 16:24 | 19:37 | |||||||||||||
Blaenau Ffestiniog GWR | Arr | 06:20 | 09:21 | 11:29 | 12:22 | 16:45 | 18:18 | 16:35 | 19:45 | |||||||||||||
Location | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | A | Passenger & Goods | |||
Time | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | B | Minerals (Brooks) ® | |||
Days | SX | SX | C | Slates ® | ||||||||||||||||||
Stesion Fein BF LNWR | Arr | 06:51 | 09:31 | 11:36 | 09:58 | 12:08 | 13:35 | 15:13 | 17:48 | Stes | G | Minerals (Brooks) ® | ||||||||||
Stesion Fein BF LNWR | Dep | 06:52 | 09:32 | 11:37 | 10:01 | 12:11 | 13:45 | 15:16 | 17:51 | Stes | H | Tractor, Goods, etc ® | ||||||||||
Glanypwll | Dep | 07:15 | 08:10 | 10:00 | 14:11 | Glan | I | Passenger | ||||||||||||||
Tanygrisiau | Arr | 06:56 | 09:36 | 10:08 | 12:18 | 15:23 | 17:58 | Tany | J | Passenger & Goods | ||||||||||||
Tanygrisiau | Dep | 06:57 | 09:37 | 10:11 | 12:21 | 15:26 | 18:00 | Tany | K | Minerals (Brooks) ® | ||||||||||||
Moelwyn Halt | Arr | 06:59 | 07:27 | 10:12 | 10:15 | 12:25 | 15:30 | 18:04 | Moel | L | Passenger & Goods | |||||||||||
Moelwyn Halt | Dep | 07:00 | A | A | A | A | Moel | M | Goods & Minerals ® | |||||||||||||
Dduallt | Dep | A | A | A | A | A | Ddua | N | Passenger | |||||||||||||
Tan-Y-Bwlch | Arr | 07:14 | 08:50 | 09:53 | 11:56 | Tan- | O | Passenger | ||||||||||||||
X | X | 10:30 | 12:40 | 15:45 | 18:19 | P | Passenger | |||||||||||||||
Tan-Y-Bwlch | Dep | 07:15 | 08:53 | 09:54 | 12:02 | 10:40 | 12:49 | 15:54 | 18:28 | Tan- | Q | Passenger | ||||||||||
Penrhyn | Arr | 07:28 | 10:07 | X | X | X | X | Penr | ||||||||||||||
Penrhyn | Dep | 07:29 | 10:08 | A | 10:57 | 12:52 | 15:59 | 19:00 | Penr | |||||||||||||
Minffordd | Arr | 07:34 | 09:33 | 10:12 | 12:24 | A | A | A | A | Minf | ||||||||||||
12:30 | A | A | A | A | ||||||||||||||||||
Minffordd | Dep | 07:35 | 10:13 | 11:30 | 11:22 | 13:17 | 19:25 | Minf | ||||||||||||||
Minffordd Wharf / Weighbridge | Arr | X | Minf | |||||||||||||||||||
Minffordd Wharf / Weighbridge | Dep | 12:15 | 13:20 | X | X | 19:29 | Minf | |||||||||||||||
Boston Lodge Halt | Arr | 07:40 | 12:23 | 13:28 | 15:15 | 16:58 | 19:37 | 20:30 | Bost | |||||||||||||
Boston Lodge Halt | Dep | 07:44 | 15:23 | 17:06 | 20:38 | Bost | ||||||||||||||||
Harbour Station | Arr | 07:48 | 10:22 | 11:45 | A | A | A | A | A | A | Harb | |||||||||||
Harbour Station | Dep | 09:20 | 10:10 | 10:23 | A | A | A | A | A | A | Harb | |||||||||||
Portmadoc New (1923) | Arr | 09:25 | 10:27 | 12:45 | 12:37 | 13:42 | 15:37 | 17:20 | 19:51 | 20:52 | PN | |||||||||||
X | X | X | X | |||||||||||||||||||
Portmadoc New (1923) | Dep | 09:38 | 11:25 | 13:25 | 12:40 | 13:45 | 15:39 | 17:22 | 19:54 | 20:53 | PN | |||||||||||
Gelert's Sidings | Arr | 12:44 | 13:52 | 15:44 | 17:26 | 19:59 | 21:00 | Gele | ||||||||||||||
Gelert's Sidings | Dep | 12:48 | 13:57 | 15:49 | 17:30 | 20:03 | 21:05 | Gele | ||||||||||||||
Pont Croesor (Prenteg) | Dep | 09:46 | 11:33 | 13:33 | Pont | |||||||||||||||||
Ynysfor (Llanfrothen) | Dep | 09:51 | 11:38 | 13:38 | Ynys | |||||||||||||||||
Croesor Junction | Arr | 09:54 | 10:35 | 11:41 | 13:41 | 12:58 | 14:05 | 15:57 | 17:38 | 20:12 | 21:13 | Croe | ||||||||||
X | X | X | X | X | ||||||||||||||||||
Croesor Junction | Dep | 09:57 | 11:44 | 13:44 | 13:20 | 14:40 | 16:10 | 18:05 | 20:20 | 21:15 | Croe | |||||||||||
Hafod Garregog (or Ynysferlas) | Dep | A | A | A | 13:24 | 14:44 | 16:14 | 18:09 | 20:24 | 21:19 | Hafo | |||||||||||
Hafod y Llyn (Old WHR) | Dep | A | A | A | 13:25 | 14:50 | 16:15 | 18:12 | 20:28 | Hafo | ||||||||||||
Nantmor (Aberglaslyn)]] | Dep | 10:08 | 11:55 | 13:55 | Nant | |||||||||||||||||
Beddgelert | Arr | 10:20 | 12:07 | 14:06 | Bedd | |||||||||||||||||
X | 14:59 | |||||||||||||||||||||
Beddgelert | Dep | 10:24 | 12:11 | 15:03 | Bedd | |||||||||||||||||
Hafod Ruffydd | Dep | A | A | 13:33 | 15:04 | 16:24 | 18:20 | 20:37 | Hafo | |||||||||||||
Pitt's Head | Dep | A | A | X | Pitt | |||||||||||||||||
South Snowdon, RD | Arr | 10:54 | 12:41 | 13:34 | 15:10 | 16:26 | 18:21 | 20:38 | Sout | |||||||||||||
X | X | 13:38 | 15:14 | 16:30 | 18:25 | 20:42 | ||||||||||||||||
South Snowdon, RD | Dep | 10:56 | 13:00 | 13:39 | 15:15 | 16:31 | 18:26 | 20:43 | Sout | |||||||||||||
Quellyn Lake | Arr | 11:04 | 13:08 | 13:53 | 15:30 | 16:46 | 18:41 | 20:58 | Quel | |||||||||||||
Quellyn Lake | Dep | 11:08 | 13:11 | X | X | X | Quel | |||||||||||||||
Plas y Nant | Dep | A | A | 13:57 | 15:34 | 16:53 | 18:44 | 21:01 | Plas | |||||||||||||
Salem | Dep | A | A | A | A | A | A | A | Sale | |||||||||||||
Bettws Garmon | Dep | 11:19 | 13:22 | 14:45 | A | Bett | ||||||||||||||||
Waenfawr | Arr | 11:25 | 13:27 | 14:12 | 15:49 | 17:08 | 19:00 | 21:16 | Waen | |||||||||||||
Waenfawr | Dep | 11:27 | 13:30 | 14:14 | 15:51 | 17:10 | 19:01 | 21:18 | Waen | |||||||||||||
Bryngwyn | Arr | 15:04 | Bryn | |||||||||||||||||||
Tryfan Junction | Arr | 11:34 | 13:37 | 14:19 | 15:58 | 17:15 | 19:06 | 21:23 | Tryf | |||||||||||||
Tryfan Junction | Dep | 11:36 | 13:40 | 14:20 | 15:59 | 19:07 | 21:24 | Tryf | ||||||||||||||
Dinas Junction | Dep | 11:44 | 13:48 | 14:21 | 16:00 | 19:08 | 21:25 | Dina |
September 1924 Combined Timetable[edit]
Combined June 1925 Timetables[edit]
Combined July/Sep 1925 Timetables[edit]
Combined Sep 1925 Timetables[edit]
Timetable changes May 1926[edit]
Combined July 1926 Timetables[edit]
Combined Sep 1926 Timetable[edit]
Combined March 1927 Timetables[edit]
Combined June 1927 Timetables[edit]
Combined July 1927 Timetables[edit]
Combined Sep 1927 Timetables[edit]
Combined July 1928 Timetables[edit]
Combined Sep 1928 Timetable[edit]
Combined May 1929 Timetables[edit]
